| Race 2 – 1:04PM SHARP JAMES H B CARR STAKES (1400 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Set Weights plus Penalties, Three-Years-Old, Fillies, Apprentices cannot claim.Track Condition: Dead Time: 1:22.31 Last 600m: 0:35.69 INTERIM RESULTS |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | MISSY CUMMINGS | Anthony Cummings | Peter Robl | 1 | 54kg | $21 | ||
| 2 | 2 | CATKINS | Chris Waller | Jim Cassidy | 1.3L | 7 | 56kg | $4.60 | |
| 3 | 9 | MEDUSA’S MISS | Kevin Moses | Christian Reith | 1.8L | 2 | 54kg | $21 | |
| 4 | 10 | AMARACHI | Grahame Begg | Brenton Avdulla | 2.3L | 13 | 54kg | $21 | |
| 5 | 4 | DIAMOND EARTH | Anthony Cummings | Hugh Bowman | 2.4L | 8 | 55kg | $21 | |
| 6 | 1 | DRIEFONTEIN | Gai Waterhouse | Nash Rawiller | 3L | 4 | 56kg | $3.70F | |
| 7 | 7 | CIAO | Clarry Conners | Tommy Berry | 3.3L | 15 | 54kg | $41 | |
| 8 | 13 | KIM DYNASTY | Bart Cummings | Jay Ford | 5L | 6 | 54kg | $26 | |
| 9 | 6 | GULLIBLE | Chris Waller | Craig Newitt | 7.2L | 5 | 54kg | $7.50 | |
| 10 | 5 | SILK PINS (NZ) | Chris Waller | Craig Williams | 7.4L | 10 | 54kg | $15 | |
| 11 | 3 | MEIDUNG | Peter Snowden | Kerrin McEvoy | 7.6L | 9 | 55.5kg | $6.50 | |
| 12 | 11 | FIVE ROCKS | Bart Cummings | Ms Kathy O’Hara | 7.7L | 12 | 54kg | $41 | |
| 13 | 15 | SHERBET BOMB | Michael Moroney | Dwayne Dunn | 8.4L | 11 | 54kg | $31 | |
| 14 | 8 | SECRET DELIGHT | David Payne | Glyn Schofield | 8.7L | 3 | 54kg | $41 | |
| 15 | 12 | ROSALIE (NZ) | Bart Cummings | Luke Nolen | 9.1L | 14 | 54kg | $61 |



