| Race 1 – Inglis Debutants Stakes (1000 METRES) |
|---|
| Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Set Weights, Two-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | CONGRESS | David Hayes | |
| 2 | CORNROW | Mick Price | |
| 3 | DEVON PRINCESS | Mick Price | |
| 4 | DEZANNA | Robbie Laing | |
| 5 | FELAROF | Matt Laurie | |
| 6 | GEROMAYO | Mick Price | |
| 7 | GOOD PRINCE | Anthony Cummings | |
| 8 | HAWKING | Mick Price | |
| 9 | INVITATIONS | Peter Snowden | |
| 10 | MOONLIGHT HUSSLER | David Hayes | |
| 11 | PETROLOGY | David Hayes | |
| 12 | PIACENZA | Tony McEvoy | |
| 13 | PINK PERFECTION | Peter G Moody | |
| 14 | SHINING MANE | Sam Pritchard-Gordon | |
| 15 | SINGULARITY | Robbie Griffiths | |
| 16 | STINGRAY | John Moloney | |
| 17 | TENNESSEE SPIRIT | Robert Smerdon | |
| 18 | TERHAAB | David Hayes | |
| 19 | VEUVELICIOUS | Brent Stanley | |
| 20 | ZAAWIA | David Hayes |


