NFL Super Bowl LV Odds, Big Bets and Betting Preview – 2021

Due to the query over Patrick Mahomes starting for the Kansas City Chiefs in the American Football Conference Championship Game, the Green Bay Packers are now $3 favourites at TAB to win Super Bowl LV before the NFL conference championship games take place on Monday morning.

The Packers – $23 to win Super Bowl LV before the season commenced – have won seven straight games including last week’s 32-18 home win over the Los Angeles Rams in the divisional round.

Behind this season’s likely MVP Aaron Rodgers, Green Bay are $1.55 favourites at TAB to defeat the Tampa Bay Buccaneers ($2.45) in Monday morning’s National Football Conference Championship Game at Lambeau Field.

In his first season with the Buccaneers, Tom Brady will contest his 14th conference championship game after Tampa Bay upset the New Orleans Saints 30-20 on the road last week.

The Chiefs have been Super Bowl LV favourites since the end of Week 3 but there is concern over the availability of Mahomes after he suffered concussion in the third quarter last week against the Cleveland Browns.

The reigning Super Bowl champion Chiefs still managed to hang on for a 22-17 home win and advance to their third successive AFC Championship Game.

Kansas City are $1.60 favourites at TAB to beat the Buffalo Bills ($2.35) who are currently on an eight-game winning streak following their 17-3 home triumph against the Baltimore Ravens last week.

Imagine what you could be buying instead.
Set a deposit limit.

TAB ODDS

NFL Playoffs (Conference Championship Games)

NFC Championship Game

$1.55     Green Bay Packers                           opened $1.50

$2.45     Tampa Bay Buccaneers                  opened $2.60

Monday 7:05am AEDT at Lambeau Field

AFC Championship Game

$1.60     Kansas City Chiefs                            opened $1.62; as much as $1.70

$2.35     Buffalo Bills                                         opened $2.30; as short as $2.15

Monday 10:40am AEDT at Arrowhead Stadium

 

Super Bowl LV Winner

$3           Green Bay Packers

$3.10     Kansas City Chiefs

$4.25     Buffalo Bills

$5.50     Tampa Bay Buccaneers

TAB BETS OF NOTE ON SUPER BOWL LV WINNER

Green Bay Packers

$3000 @ $7.50 to collect $22,500 (December 20, 2020)

$2000 @ $11 to collect $22,000 (November 1, 2020)

$4000 @ $4.75 to collect $19,000 (January 17, 2021)

$2000 @ $5.50 to collect $11,000 (January 10, 2021)

$3000 @ $3 to collect $9,000 (January 20, 2021)

$1000 @ $7.50 to collect $7,500 (December 15, 2020)

$500 @ $13 to collect $6,500 (September 29, 2020)

$400 @ $11 to collect $4,400 (October 14, 2020)

$1000 @ $4.25 to collect $4,250 (January 17, 2021)

$800 @ $5 to collect $4,000 (January 4, 2021)

Kansas City Chiefs

$24,000 @ $5 to collect $120,000 (October 30, 2020)

$10,000 @ $3.20 to collect $32,000 (January 7, 2021)

$2430 @ $4.50 to collect $10,935 (November 20, 2020)

$2000 @ $5 to collect $10,000 (October 29, 2020)

$2000 @ $4.75 to collect $9,500 (October 25, 2020)

$2000 @ $4.50 to collect $9,000 (November 23, 2020)

$1600 @ $4.50 to collect $7,200 (October 11, 2020)

$1180 @ $6 to collect $7,080 (September 14, 2020)

$1000 @ $7 to collect $7,000 {September 10, 2020)  ** two separate bets **

$1000 @ $6 to collect $6,000 (September 19, 2020)

Buffalo Bills

$5000 @ $10 to collect $50,000 (December 31, 2020)

$2060 @ $17 to collect $35,020 (July 27, 2020)

$1000 @ $21 to collect $21,000 (September 11, 2020)

$1060 @ $19 to collect $20,140 (November 3, 2020)

$500 @ $23 to collect $11,500 (December 1, 2020)

$500 @ $17 to collect $8,500 (November 14, 2020)

$500 @ $17 to collect $8,500 (November 15, 2020)

$1000 @ $7.50 to collect $7,500 (January 17, 2021)

$200 @ $21 to collect $4,200 (March 18, 2020)

$200 @ $21 to collect $4,200 (March 19, 2020)

 

Tampa Bay Buccaneers

$8350 @ $12 to collect $100,200 (September 2, 2020)

$1000 @ $17 to collect $17,000 (December 13, 2020)

$1000 @ $12 to collect $12,000 (October 24, 2020)

$1000 @ $11 to collect $11,000 (January 8, 2021)

$1000 @ $10 to collect $10,000 (January 10, 2021)

$500 @ $13 to collect $6,500 (December 31, 2020)

$300 @ $21 to collect $6,300 (March 18, 2020)

$200 @ $26 to collect $5,200 (March 18, 2020)

$350 @ $13 to collect $4,550 (April 22, 2020)

$250 @ $17 to collect $4,250 (March 18, 2020)

Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!