After saying sorry to the nation’s distraught rugby fans, South Africa coach Heyneke Meyer vowed to turn his team’s fortunes around following a stunning 34-32 loss to Japan at the …
Continue reading Shamed Springboks search for answersThe All Blacks are embracing the tag of Rugby World Cup favourites on the eve of their opening match against Argentina. New Zealand’s bid to become the first team to …
Continue reading All Blacks welcome RWC favourites’ labelA last-minute Karne Hesketh try secured a 34-32 win for Japan over two-time champions South Africa in one of the biggest shocks in Rugby World Cup history on Saturday. Japan …
Continue reading Japan stun South Africa in RWC thrillerSamoa skipper Ofisa Treviranus insists the Pacific Islanders can cope without experienced lock Kane Thompson when they kick off their Rugby World Cup campaign against the United States in Brighton …
Continue reading Samoa confident of strong RWC startThe legendary Lleyton Hewitt may have played his last Davis Cup match after Great Britain took a stranglehold of the semi-final tie in Glasgow with an epic victory in the …
Continue reading Great Britain beat Aussies in key doublesFerrari’s Sebastian Vettel denied Lewis Hamilton a record-equalling eighth straight pole position as he dominated qualifying for the Singapore Grand Prix on Saturday . The four-time world champion clocked 1min …
Continue reading Vettel pips Ricciardo for Singapore poleRace 7 – 4:25PM ASCEND SALES TROPHIES HILL STAKES (2000 METRES) Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000 GROUP 2 …
Continue reading Hill Stakes results – 2015Race 6 – 3:45PM COLGATE OPTIC WHITE STAKES (REGISTERED AS GEORGE MAIN) (1600 METRES) Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th …
Continue reading George Main Stakes results – 2015Race 5 – 3:05PM COOLMORE TEA ROSE STAKES (1400 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750 GROUP 2 Set …
Continue reading Tea Rose Stakes results – 2015Race 4 – 2:30PM THE BOWERMANS OFFICE FURNITURE SHORTS (1100 METRES) Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000 GROUP 2 …
Continue reading The Shorts results – 2015Race 8 – 4:58PM William Hill W H Wylie Handicap (1100 METRES) Of $100,000.1st $64,000, 2nd $17,000, 3rd $8,000, 4th $4,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, 9th …
Continue reading W H Wylie Handicap results – 2015Race 7 – 4:23PM Penang Trophy (Registered as Tokyo City Cup) (1800 METRES) Of $100,000.1st $64,000, 2nd $17,000, 3rd $8,000, 4th $4,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, …
Continue reading Tokyo City Cup results – 2015Race 8 – 4:45PM Bendigo Bank East Malvern MRC Foundation Cup (2000 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 …
Continue reading MRC Foundation Cup results – 2015Race 7 – 4:05PM William Hill Sprint Series Heat 2 Stakes (1200 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 …
Continue reading Sprint Series Heat 2 Stakes results – 2015Race 6 – 3:25PM Catanach’s Jewellers Testa Rossa Stakes (1200 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Handicap, …
Continue reading Testa Rossa Stakes results – 2015View the results for today’s 19/9/2015 Listed Heritage Stakes at Randwick racecourse. Race 1 – 12:40PM SCHWEPPES HERITAGE STAKES (1100 METRES) Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, …
Continue reading Heritage Stakes results – 2015View the results for today’s 19/9/2015 Group 3 Bill Ritchie Handicap at Randwick racecourse. Race 2 – 1:15PM BILL RITCHIE HANDICAP (1400 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, …
Continue reading Bill Ritchie Handicap results – 2015Georgia captain Mamuka “Man Mountain” Gorgodze led his country to just their third Rugby World Cup win with a 17-10 upset success over Tonga in their opening Pool C game …
Continue reading Georgia stun Tonga in RWC
