| Race 6 – Country Cup (1600 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $18,000, 3rd $9,000, 4th $4,500, 5th $2,500, 6th $1,200, 7th $1,200, 8th $1,200, 9th $1,200, 10th $1,200 Handicap, Refer to Special Conditions Clause, Apprentices cannot claim.Field Limit: 12 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AIR STRIKER (NZ) | Michael Moroney | 63 |
| 2 | ALROUZ | Doug Harrison | 80 |
| 3 | BACKSTEDT | David Hayes | 68 |
| 4 | BENEFIT | Dean Saxon | 65 |
| 5 | CONSTANT FORCE | Bill & Symon Wilde | 89 |
| 6 | ESPRIT ROSSA | Peter Gelagotis | 74 |
| 7 | GRAND SAI WAN | Peter Burgun | 73 |
| 8 | GRIDHIAN | Stuart Webb | 64 |
| 9 | HARVEYS TRUE HEART | Mick Price | 74 |
| 10 | KING’S A STAR | Mark Loft | 78 |
| 11 | LEONARDO EXPRESS | Colin & Cindy Alderson | 75 |
| 12 | LEVERACTION | Daryl Archard | 74 |
| 13 | LORD DURANTE | Simone Ferchie | 85 |
| 14 | MIDNIGHT GLORY | Darren Weir | 84 |
| 15 | MILENSNAKE | Stephen Lenehan | 64 |
| 16 | NEW YORK | Allison Bennett | 80 |
| 17 | OFFSHORE ECHO | John W Thomas | 72 |
| 18 | ORIENTAPED | Brenton & Mark Primmer | 85 |
| 19 | PIN YOUR HOPES (NZ) | Mathew Ellerton & Simon Zahra | 67 |
| 20 | POST D’FRANCE (NZ) | Stephen Brown | 80 |
| 21 | PRO TOUR | Shane Bottomley | 78 |
| 22 | PROVIDENTIAL | David O’Prey | 74 |
| 23 | QUICK SHAKES | Simon Morrish | 85 |
| 24 | RAYHAN | Damien Williams | 62 |
| 25 | REGULAR AUSSIE | Mick Hartney | 79 |
| 26 | STARKIATO | Lloyd Kennewell | 88 |
| 27 | STREET RIDE | Gary Colvin | 73 |
| 28 | WHISKEY CRUYFF | David Noonan | 64 |

