| Race 4 – Sportingbet Cox Plate (2040 METRES) |
|---|
| Of $3,000,000.1st $1,800,000, 2nd $440,000, 3rd $220,000, 4th $130,000, 5th $110,000, 6th $100,000, 7th $100,000, 8th $100,000 GROUP 1 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 14 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ASHOKAN | Gai Waterhouse | |
| 2 | ATLANTIC JEWEL | Mark Kavanagh | |
| 3 | CLUSTER | Anthony Cummings | |
| 4 | DRAGO | Anthony Cummings | |
| 5 | ECLAIR BIG BANG (NZ) | Phillip Stokes | |
| 6 | EQUATOR | Gai Waterhouse | |
| 7 | ETHIOPIA | Pat Carey | |
| 8 | FAWKNER | Robert Hickmott | |
| 9 | FIORENTE (IRE) | Gai Waterhouse | |
| 10 | FORETELLER (GB) | Chris Waller | |
| 11 | GLENCADAM GOLD (IRE) | Gai Waterhouse | |
| 12 | GREEN MOON (IRE) | Robert Hickmott | |
| 13 | GREGERS | David Hayes | |
| 14 | HAPPY TRAILS | Paul Beshara | |
| 15 | HAWKSPUR | Chris Waller | |
| 16 | HOOKED | John P Thompson | |
| 17 | IT’S A DUNDEEL (NZ) | Murray Baker | |
| 18 | KESAMPOUR (FR) | Peter G Moody | |
| 19 | LONG JOHN | Peter Snowden | |
| 20 | MASKED MARVEL (GB) | Robert Hickmott | |
| 21 | MOURAYAN (IRE) | Robert Hickmott | |
| 22 | MOURO (USA) | Tony McEvoy | |
| 23 | MULL OF KILLOUGH (IRE) | Jane Chapple-Hyam | |
| 24 | PRINCE HARADA | Tony Vasil | |
| 25 | PUISSANCE DE LUNE (IRE) | Darren Weir | |
| 26 | REKINDLED INTEREST | Jim Conlan | |
| 27 | ROYAL DESCENT | Chris Waller | |
| 28 | SACRED FALLS (NZ) | Chris Waller | |
| 29 | SEA MOON (GB) | Robert Hickmott | |
| 30 | SEVILLE (GER) | Robert Hickmott | |
| 31 | SHAMUS AWARD | Danny O’Brien | |
| 32 | SIDE GLANCE (GB) | Andrew Balding | |
| 33 | SUPER COOL | Mark Kavanagh | |
| 34 | TREVIERES (FR) | Markus Nigge |


