The Lloyd Williams-owned Fawkner has produced a dazzling turn of speed to win the $2.5 million Caulfield Cup on Saturday.
After settling 12th in the early stages, Fawkner moved into the race as the field approached the home turn.
[include file=”inpost_adrotator.php”]
Jockey Nick Hall then eased his mount to the outside in the straight and Fawkner overwhelmed the leaders to score a decisive win.
Import Dandino closed hard from the back to finish second with Dear Demi hugging the rail to take the minor placing.
Hall is the son of former top jockey Greg Hall.
Hall senior won almost 50 Group One races but he never tasted success in the Caulfield Cup.
“I’ve got one up on the old man so it was an important one,” his son said.
Williams’ son Nick said a plan to win the Caulfield Cup was hatched almost 12 months ago when a sale fell through at the 11th hour.
“Dad said `I’m glad the bloke did pay up … we’re going to win the Caulfield Cup with this horse’,” Nick Williams said.
Fawkner is by Reset, a son of Zabeel raced by the Williams family who retired to stud with an unbeaten record from five starts.
A six-year-old, Fawkner started $11, with Dandino also an $11 chance while Dear Demi was sent out at $26.
Jet Away finished fourth after being asked to make a long run when he was set alight by Damien Oliver in the middle stages.

| Race 10 – 5:45PM BMW Caulfield Cup (2400 METRES) |
|---|
| Of $2,500,000.1st $1,500,000, 2nd $375,000, 3rd $200,000, 4th $110,000, 5th $90,000, 6th $75,000, 7th $75,000, 8th $75,000 GROUP 1 Handicap, Minimum Weight 50.5kg, Weight Raised 1.5kg, Apprentices cannot claim.Track Condition: Good 3 Time: 2:29.10 Last 600m: 0:36.31 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | FAWKNER | Robert Hickmott | Nicholas Hall | 10 | 55kg | $11 | |||
| 2 | 2 | DANDINO (GB) | Marco Botti | Craig Williams | 1.25L | 16 | 56.5kg | $11 | ||
| 3 | 18 | DEAR DEMI | Clarry Conners | James McDonald | 1.35L | 18 | 53kg | $26 | ||
| 4 | 8 | JET AWAY (GB) | David Hayes | Damien Oliver | 1.75L | 11 | 55kg | $10 | ||
| 5 | 16 | ROYAL DESCENT | Chris Waller | Nash Rawiller | 1.85L | 3 | 54kg | $7 | ||
| 6 | 6 | MR MOET | Adam Durrant | Hugh Bowman | 2.25L | 8 | 55.5kg | $21 | ||
| 7 | 12 | HAWKSPUR | Chris Waller | Jim Cassidy | 2.35L | 14 | 54.5kg | $4.20F | ||
| 8 | 15 | SILENT ACHIEVER (NZ) | Roger James | Glen Boss | 2.45L | 5 | 54.5kg | $8 | ||
| 9 | 9 | KELINNI (IRE) | Chris Waller | Steven Arnold | 2.65L | 1 | 55kg | $41 | ||
| 10 | 10 | MORIARTY (IRE) | Chris Waller | Craig Newitt | 2.75L | 15 | 55kg | $26 | ||
| 11 | 14 | MR O’CEIRIN (NZ) | Ciaron Maher | Dwayne Dunn | 4L | 17 | 54.5kg | 0.5kg | $51 | |
| 12 | 17 | TUSCAN FIRE | Dan O’Sullivan | Michael Walker | 6.25L | 2 | 53.5kg | $71 | ||
| 13 | 3 | ETHIOPIA | Pat Carey | Rhys McLeod | 9.5L | 12 | 56.5kg | $41 | ||
| 14 | 5 | GLENCADAM GOLD (IRE) | Gai Waterhouse | Tommy Berry | 11.25L | 6 | 55.5kg | $41 | ||
| 15 | 1 | MANIGHAR (FR) | Peter G Moody | Luke Nolen | 12L | 9 | 58kg | $61 | ||
| 16 | 11 | MY QUEST FOR PEACE (IRE) | Peter G Moody | Corey Brown | 14L | 4 | 55kg | $31 | ||
| 17 | 4 | WALDPARK (GER) | Anthony Freedman | Brenton Avdulla | 21L | 7 | 56kg | $41 | ||
| 18 | 13 | JULIENAS (IRE) | Gai Waterhouse | Kerrin McEvoy | 28L | 13 | 54.5kg | $18 | ||
| 21e | IBICENCO (GER) | Peter G Moody | 0 | |||||||
| 22e | OASIS BLOOM | Peter Morgan & Craig Widdison | 0 | |||||||
| 19e | FORGOTTEN VOICE (IRE) | Nicky Henderson | Brett Prebble | 0 | ||||||
| 20e | SNEAK A PEEK (ITY) | Peter G Moody | 0 |


