Essendon coach James Hird says his team are perfectly positioned to knock over Collingwood in their Anzac Day AFL clash. The Bombers have only won once in the past seven …
Continue reading Coach Hird says Bombers ready to fireFormer Test star Mike Hussey will be given a few more months to decide whether he wants to play on for Western Australia next season. Hussey’s name was a notable …
Continue reading Hussey still undecided over WA futureWallabies hooker Tatafu Polota-Nau has an achievement he desperately wants to tick off when he makes his 100th appearance for the NSW Waratahs in their clash with South Africa’s Bulls …
Continue reading Polota-Nau primed for 100th Waratahs gameBlues winger George Moala has been stood down for breaking team protocol and will miss the Super Rugby match against the Queensland Reds in Brisbane on Friday. Coach Sir John …
Continue reading Blues suspend Moala from Qld Reds clashAdam Scott’s Masters mastery has given John Senden fresh belief his major championship moments are just around the corner. Senden broke his own Masters hoodoo by making his first cut …
Continue reading Senden driven by Scott’s Masters successVeteran wicketkeeper Brad Haddin is Australia’s vice-captain for the 2013 Ashes tour, relegating Matthew Wade to second-string gloveman. Despite only playing one Test in the past 14 months, and turning …
Continue reading V-capt Haddin first-choice Ashes keeperPort Adelaide’s milestone man Kane Cornes says the trauma of his first son’s heart problems has prolonged his AFL career. Cornes says his early obsession with football would have wiped …
Continue reading Son’s illness prolonged AFL career: CornesSouth Sydney coach Michael Maguire insists Friday’s NRL clash against Manly is not a defining match, but concedes his side will need to lift their game if they’re to break …
Continue reading Maguire not fazed by Souths’ recordVeteran wicketkeeper Brad Haddin is Australia’s new vice-captain for the 2013 Ashes tour to England. Despite only playing one Test in the past 14 months, and turning 35 next week, …
Continue reading Haddin named vice-captain for AshesChastened by a heavy defeat that once again highlighted their lack of progress, Bangladesh begin the second and final Test against Zimbabwe on Thursday looking to prove they can adapt …
Continue reading Bangladesh seek redemption against ZimTwo-time Major winner Rory McIlroy may not need to choose which team to represent at the 2016 Olympics with International Olympic Committee regulations possibly taking the decision out of his …
Continue reading Rules may dictate McIlroy’s Olympic choiceRace 1 – 12:25PM JOHNNIE WALKER FRANK PACKER PLATE (2000 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy …
Continue reading Frank Packer Plate Field – 2013Race 2 – 1:04PM SHARP JAMES H B CARR STAKES (1400 METRES) Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter …
Continue reading H B Carr Stakes Field – 2013Race 3 – 1:40PM M. J. BALE EMANCIPATION STAKES (1600 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750, Starter Subsidy …
Continue reading Emancipation Stakes Field – 2013Race 4 – 2:15PM SANTOS COFFEE QUEEN ELIZABETH STAKES (2000 METRES) Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy …
Continue reading Queen Elizabeth Stakes Field – 2013Race 5 – 2:55PM MOET & CHANDON 150TH CHAMPAGNE STAKES (1600 METRES) Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter …
Continue reading Champagne Stakes Field – 2013Race 6 – 3:35PM SCHWEPPES SYDNEY CUP (3200 METRES) Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy $200 GROUP …
Continue reading Sydney Cup Field – 2013Race 7 – 4:15PM YARRAMAN PARK ALL AGED STAKES (1400 METRES) Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy …
Continue reading All Aged Stakes Field – 2013


