$400 SYDNEY CUP FREE BET
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1X0860X905 | EFFICIENT (NZ) | Robert Hickmott | Michael Rodd | 9 | 58kg | 110 | |
| 2 | 1370X32123 | DRUNKEN SAILOR (IRE) | Michael Moroney | Damien Oliver | 6 | 57kg | 109 | |
| 3 | 72018X5544 | NIWOT | Michael, Wayne & John Hawkes | Dwayne Dunn | 2 | 55.5kg | 105 | |
| 4 | 0090X87427 | PRECEDENCE (NZ) | Bart Cummings | Craig Williams | 13 | 55.5kg | 104 | |
| 5 | 919X80X730 | ONCE WERE WILD | Gai Waterhouse | 11 | 55kg | 106 | ||
| 6 | 2200X00067 | HAWK ISLAND (IRE) | Chris Waller | 12 | 55kg | 104 | ||
| 7 | 1X0400X800 | STAND TO GAIN (IRE) | Chris Waller | 7 | 54kg | 96 | ||
| 8 | 05X2113311 | PERMIT (GB) | Chris Waller | 3 | 53.5kg | 103 | ||
| 9 | 65300X3332 | OLDER THAN TIME | Gai Waterhouse | Tommy Berry | 14 | 53.5kg | 102 | |
| 10 | X885521150 | HANKS | Peter G Moody | James McDonald | 15 | 53.5kg | 91 | |
| 11 | 3X0054X609 | SOLID BILLING | Craig Ritchie | 4 | 53.5kg | 91 | ||
| 12 | 45435X7534 | ANUDJAWUN (NZ) | Shaun Dwyer | Brenton Avdulla | 10 | 53.5kg | 89 | |
| 13 | 25222X6773 | NEXTANIX | Kerry Parker | Peter Robl | 8 | 53.5kg | 87 | |
| 14 | 2802452428 | OUR SERENA | David Payne | 16 | 53.5kg | 83 | ||
| 15 | 2056X31111 | PEAL OF BELLS | Gwenda Markwell | 1 | 53.5kg | 63 | ||
| 16 | 399X667237 | PLANET PURPLE | Kerry Parker | Jay Ford | 5 | 53.5kg | 65 |


