| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ABSOLUTELY | Michael Kent | 105 |
| 2 | AL DHAFRA | Guy Walter | 86 |
| 3 | ALBERT THE FAT | Chris Waller | 112 |
| 4 | ALL LEGAL | Kevin Moses | 91 |
| 5 | ALMA’S FURY | Paul Murray | 89 |
| 6 | AMBIDEXTER | Peter Snowden | 85 |
| 7 | ATLANTIC JEWEL | Mark Kavanagh | 110 |
| 8 | BENFICA | Peter Snowden | 93 |
| 9 | BINGO ROSE | Ian Livingstone | 70 |
| 10 | BOLD GLANCE | Norm Hilton | 101 |
| 11 | BRAYROAN (NZ) | Chris Waller | 80 |
| 12 | CENTENNIAL PARK (NZ) | David Payne | 109 |
| 13 | DANLEIGH | Chris Waller | 111 |
| 14 | DAO DAO | Michael, Wayne & John Hawkes | 101 |
| 15 | DIVORCES | Peter Snowden | 95 |
| 16 | DOCTOR DOOM | Guy Walter | 92 |
| 17 | FAST CLIP | Gai Waterhouse | 99 |
| 18 | FONTELINA | Anthony Cummings | 86 |
| 19 | FORETELLER (GB) | Chris Waller | 106 |
| 20 | FOXSTAR | Guy Walter | 93 |
| 21 | FREE WHEELING | Peter Snowden | 84 |
| 22 | GALAH | Peter Snowden | 88 |
| 23 | GATHERING | John P Thompson | 106 |
| 24 | GLIDING | Bart Cummings | 82 |
| 25 | HAPPY TRAILS | Paul Beshara | 92 |
| 26 | HAPPY ZERO | Michael, Wayne & John Hawkes | 110 |
| 27 | HARD LIQUOR | Anthony Cummings | 76 |
| 28 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 104 |
| 29 | HE’S REMARKABLE (NZ) | Roger James | 101 |
| 30 | HOOD | Guy Walter | 82 |
| 31 | HOYLONNY | Chris Waller | 74 |
| 32 | HUEGILL | Peter G Moody | 85 |
| 33 | HURTLE MYRTLE | Matthew Smith | 111 |
| 34 | ILLO (GER) | Bart Cummings | 107 |
| 35 | IRONSTEIN | Gerald Ryan | 103 |
| 36 | KING’S ROSE (NZ) | Peter G Moody | 112 |
| 37 | KINNERSLEY | Gai Waterhouse | 76 |
| 38 | LADYS ANGEL | Joseph Pride | 100 |
| 39 | LEICA LARRIKIN | Les Bridge | 94 |
| 40 | LIGHTINTHENITE | John O’Shea | 85 |
| 41 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | 112 |
| 42 | LUCK SAN | Michael, Wayne & John Hawkes | 92 |
| 43 | MANAWANUI | Ron Leemon | 108 |
| 44 | METAL BENDER (NZ) | Chris Waller | 116 |
| 45 | MOMENT OF CHANGE | Peter G Moody | 91 |
| 46 | MONTON | Ron Quinton | 106 |
| 47 | MORE JOYOUS (NZ) | Gai Waterhouse | 120 |
| 48 | MOSHEEN | Robert Smerdon | 110 |
| 49 | MR ARMSTRONG | John P Thompson | 86 |
| 50 | MR UNFORGETTABLE | Kevin Moses | 97 |
| 51 | NIAGARA | Gai Waterhouse | 86 |
| 52 | NICONOISE | David Hayes | 70 |
| 53 | PAGO ROCK | Peter G Moody | 81 |
| 54 | PIED A TERRE | Peter Snowden | 92 |
| 55 | PINKER PINKER | Greg Eurell | 116 |
| 56 | RANGIRANGDOO (NZ) | Chris Waller | 117 |
| 57 | RASPBERRIES | Peter Snowden | 102 |
| 58 | RED TRACER | Chris Waller | 108 |
| 59 | REKINDLED ALLIANCE | Paul Messara | 82 |
| 60 | REKINDLED INTEREST | Jim Conlan | 112 |
| 61 | REVOLT (NZ) | Michael, Wayne & John Hawkes | 80 |
| 62 | ROCK CLASSIC | Bart Cummings | 106 |
| 63 | SACRED PINS (NZ) | Chris Waller | 72 |
| 64 | SAID COM (NZ) | Chris Waller | 80 |
| 65 | SECRET ADMIRER | Grahame Begg | 113 |
| 66 | SHANNARA | Peter Snowden | 101 |
| 67 | SHOOT OUT | Chris Waller | 114 |
| 68 | SINCERO | Stephen Farley | 112 |
| 69 | SINGLE | Craig Carmody | 86 |
| 70 | SKYERUSH | Guy Walter | 100 |
| 71 | SNOW ALERT | Chris Waller | 99 |
| 72 | SOMEPIN ANYPIN (NZ) | Gary Portelli | 102 |
| 73 | STRAIGHT ALBERT | Guy Walter | 100 |
| 74 | STREAMA | Guy Walter | 104 |
| 75 | STRIKE THE STARS (NZ) | Anthony Cummings | 95 |
| 76 | SUBARC | Chris Waller | 76 |
| 77 | SUPREME WARRIOR (NZ) | Leon Corstens | 66 |
| 78 | TESTA MY PATIENCE | Mick Price | 104 |
| 79 | THE GREAT SNOWMAN (NZ) | Gai Waterhouse | 68 |
| 80 | TORIO’S QUEST | Brett Partelle | 101 |
| 81 | TRIPLE ELEGANCE | Chris Waller | 106 |
| 82 | TRUSTING | John P Thompson | 113 |
| 83 | VELROSSO | Chris Waller | 74 |
| 84 | WALL STREET (NZ) | Michael Moroney | 110 |
| 85 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 82 |
| 86 | WOORIM | Robert Heathcote | 111 |
| 87 | YOSEI | Stuart Webb | 108 |


