A capacity field of sixteen will take part in the second of three Group 1 races scheduled for Rosehill this Saturday, the Vinery Stud Stakes. Punters have got it right …
Earthquake has been cleared to take her place in the $3.5 million Golden Slipper after an early morning gallop and a late afternoon veterinary inspection. The Slipper favourite, treated with …
Stephen Baster won the juvenile race at Sandown on Wednesday then set his sights on a much greater prize for the same trainers on Saturday. Baster piloted the Peter Morgan …
It has been a rollercoaster journey towards the Golden Slipper for connections of speedy Victorian filly Eloping. A hamstring injury meant Eloping missed the Magic Millions Classic at the Gold …
If not for a wide barrier, trainer Nigel Blackiston would be quietly confident about the chances of Suavito in the Group One Vinery Stud Stakes. The filly has placed in …
The odds of Adam Scott defending his US Masters title have firmed from $9.50 into $8.50 at Sportingbet following the news that four-time Masters champion Tiger Woods will miss the …
Race 9 – 5:40PM DONCASTER PRELUDE (1500 METRES) Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP 3 Quality, Minimum Weight …
Race 4 – 2:20PM ASCEND SALES TROPHIES EMANCIPATION STAKES (1500 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750 GROUP 2 …
Race 3 – 1:45PM SEBRING STAKES (1200 METRES) Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP 3 Quality, Minimum Weight …
Race 2 – 1:10PM TAB.COM.AU NEVILLE SELLWOOD STAKES (2000 METRES) Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP 3 Set …
Race 1 – 12:35PM THE SCHWEPPERVESCENCE (1400 METRES) Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP 3 Quality, Minimum Weight …
Race 5 – 3:00PM THE SUNDAY TELEGRAPH TULLOCH STAKES (2000 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750 GROUP 2 …
Race 7 – 4:20PM VINERY STUD STAKES (2000 METRES) Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000 GROUP 1 Set Weights, …
Race 6 – 3:40PM THE BMW (2400 METRES) Of $1,500,000.1st $900,000, 2nd $300,000, 3rd $150,000, 4th $75,000, 5th $30,000, 6th $15,000, 7th $15,000, 8th $15,000 GROUP 1 Standard Weight for …
Race 8 – 5:00PM TOOHEYS NEW GOLDEN SLIPPER STAKES (1200 METRES) Of $3,500,000.1st $2,000,000, 2nd $620,000, 3rd $310,000, 4th $190,000, 5th $130,000, 6th $50,000, 7th $50,000, 8th $50,000, 9th $50,000, …
Golden Slipper favourite Earthquake has come through a crucial track gallop without incident, easing concerns about her fitness before the $3.5 million race at Rosehill. But the unbeaten filly still …
Irish visitor Gordon Lord Byron will run in the TJ Smith Stakes rather than the Doncaster Mile at Randwick. The winner of last Saturday’s George Ryder Stakes (1500m), Gordon Lord …
The world’s richest 2yo thoroughbred race, the Golden Slipper, will be run at Rosehill this Saturday with unbeaten Earthquake the ruling favourites at $2.30. That price eased a fraction have …

