| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | NOOGOORA BURR | David Lawlor | Andrew Spinks | 8 | 57kg | $41 | |
| 2 | 10 | HOSS AMOR | John O’Shea | James McDonald | 1.8L | 1 | 55kg | $2.25F |
| 3 | 12 | SATURN ROCK | Shaune Ritchie | Chris Munce | 3.1L | 7 | 55kg | $13 |
| 4 | 1 | CHOICE BRO | John Sargent | Jonathan Riddell | 3.3L | 3 | 57kg | $6 |
| 5 | 4 | BETTER THAN READY | Kelly Schweida | Ric McMahon | 6.1L | 4 | 57kg | $4 |
| 6 | 11 | DANSAL | Robert R Wilson | Larry Cassidy | 6.9L | 2 | 55kg | $17 |
| 7 | 2 | DANSONATE | Peter Balzen | Brad Stewart | 8.4L | 6 | 57kg | $31 |
| 8 | 6 | CHARGE A FORTUNE | Rex Lipp | Eddie Wilkinson | 8.7L | 12 | 57kg | $31 |
| 9 | 7 | SHOW US A SMILE | Peter Lavin | Corey Brown | 9.5L | 9 | 57kg | $41 |
| 10 | 5 | BOBAN | Anthony Freedman | Daniel Moor | 9.6L | 11 | 57kg | $8 |
| 11 | 9 | TREES A CROWD | Gillian Heinrich | Timothy Bell (a) | 11.4L | 5 | 57kg | $101 |
| 12 | 8 | PHOENIX FORCE | Gillian Heinrich | Blake Shinn | 37.4L | 10 | 57kg | $101 |
Hampden Stakes results – 2012
Think. Is this a bet you really want to place?
Set a deposit limit.


