Matthew Hayden has called time on his illustrious cricket playing career. The 40-year-old former Test opener has decided after “lengthy discussions” not to play a second season for the Brisbane …
Continue reading Hayden ends his cricket careerFormer champions India endured a scare from fearless Afghanistan before recording a 23-run win in the World Twenty20 in Colombo. India, sent in to bat, took advantage of their rivals’ …
Continue reading Afghanistan go down fighting to IndiaBritish broadcaster BSkyB says it has finalised new television rights deals with Australia, South Africa and India. The four-year deal with Cricket Australia includes next year’s Ashes series and South …
Continue reading BSkyB signs Aust, S Africa, India dealsAustralian great Greg Norman has suggested current world No.1 golfer Rory McIlroy intimidates Tiger Woods, but both golfers have dismissed the claims. Norman believes McIlroy is taking Woods’ place as …
Continue reading Norman says Tiger intimidated by RoryRace 1 – 12:55PM CO-WYN BUILDING GROUP GLOAMING STAKES (1800 METRES) Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy …
Continue reading Gloaming Stakes Field – 2012Race 2 – 1:30PM SCHWEPPES HERITAGE STAKES (1100 METRES) Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED …
Continue reading Heritage Stakes Field – 2012Race 4 – 2:40PM COOLMORE TEA ROSE STAKES (1500 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750, Starter Subsidy $200 …
Continue reading Tea Rose Stakes Field – 2012Race 5 – 3:20PM BILL RITCHIE HANDICAP (1400 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP …
Continue reading Bill Ritchie Handicap Field – 2012Race 6 – 4:00PM GEORGE MAIN STAKES (1600 METRES) Of $350,000.1st $210,000, 2nd $70,000, 3rd $35,000, 4th $17,500, 5th $7,000, 6th $3,500, 7th $3,500, 8th $3,500, Starter Subsidy $200 GROUP …
Continue reading George Main Stakes Field – 2012Race 7 – 4:40PM BACARDI HILL STAKES (2000 METRES) Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 GROUP …
Continue reading Hill Stakes Field – 2012Race 8 – 5:20PM BOWERMANS OFFICE FURNITURE SHORTS (1200 METRES) Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 …
Continue reading The Shorts Field – 2012Race 6 – 3:00PM Schweppes Thousand Guineas Prelude (1400 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Set …
Continue reading Thousand Guineas Prelude Field – 2012Race 7 – 3:40PM Hyland Race Colours Underwood Stakes (1800 METRES) Of $400,000.1st $240,000, 2nd $72,000, 3rd $36,000, 4th $18,000, 5th $10,000, 6th $8,000, 7th $8,000, 8th $8,000 GROUP 1 …
Continue reading Underwood Stakes Field – 2012Race 8 – 4:20PM D’Urban Naturalism Stakes (2000 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Quality, Minimum …
Continue reading Naturalism Stakes Field – 2012Race 9 – 5:00PM Sportingbet Sprint Series Heat 2 Stakes (1200 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP …
Continue reading Sportingbet Sprint Series Heat 2 Stakes Field – 2012Shane Watson gave a superb allround performance as Australia crushed Ireland by seven wickets in their opening group match in the World Twenty20. Chasing a target of 124 at Colombo’s …
Continue reading Aust cruise to T20 victory over IrelandAustralia’s bowlers went for the jugular from the first ball of the match as Ireland staged a mid-innings recovery before stumbling to 7-123 in their opening World Twenty20 Group B …
Continue reading Aust restrict Ireland to total of 7-123Manly star Anthony Watmough has admitted to using Stilnox and claims an incident involving the controversial sleeping pill led to his four-year exile from the NSW Origin team. The Sea …
Continue reading Watmough says Stilnox behind Origin snub


