Craig Bellamy’s management will wait until Melbourne’s extended premiership celebrations are concluded before commencing negotiations on a new contract for the supercoach. In the wake of the team’s grand final …
Continue reading Storm negotiations with Bellamy on holdCanterbury prop James Graham will plead not guilty to a biting charge at the NRL judiciary on Thursday night. Graham was on Monday charged with an ungraded dangerous contact offence …
Continue reading Graham pleads not guilty to bite chargeJoe Daniher’s impending confirmation as an Essendon player is another massive boost for the AFL club in the wake of their disastrous season. Essendon will nominate the 18-year-old ruckman at …
Continue reading Another Daniher to join BombersSydney Roosters winger Peni Tagive has announced his retirement from rugby league at just 24 years of age. Since making his NRL debut in 2008 for the Wests Tigers, Tagive’s …
Continue reading Roosters winger Tagive retiresRace 6 – 3:40PM TAB Edward Manifold Stakes (1610 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set …
Continue reading Edward Manifold Stakes Field – 2012Race 9 – 5:40PM Headquarters Tavern Stakes (1410 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Handicap, Minimum Weight …
Continue reading Headquarters Tavern Stakes Field – 2012Race 8 – 5:00PM Gilgai Stakes (1200 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights plus …
Continue reading Gilgai Stakes Field – 2012Race 7 – 4:20PM Turnbull Stakes (2000 METRES) Of $500,000.1st $300,000, 2nd $90,000, 3rd $45,000, 4th $22,500, 5th $12,500, 6th $10,000, 7th $10,000, 8th $10,000 GROUP 1 Set Weights plus …
Continue reading Turnbull Stakes Field – 2012Race 5 – 3:00PM Blazer Stakes (1410 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights plus …
Continue reading Blazer Stakes Field – 2012Race 4 – 2:20PM The Bart Cummings (2520 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Quality, Minimum Weight …
Continue reading The Bart Cummings Field – 2012Race 3 – 1:40PM Yellowglen Vintage Stakes (1410 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Set Weights plus …
Continue reading Yellowglen Vintage Stakes Field – 2012Race 2 – 1:00PM UCI Stakes (1800 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Set Weights plus Penalties, …
Continue reading UCI Stakes Field – 2012Race 1 – 12:25PM Herald Sun SuperRacing Stakes (1000 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Set Weights, …
Continue reading Herald Sun SuperRacing Stakes Field – 2012Race 9 – 5:20PM STYLETREAD PREMIERE STAKES (1200 METRES) Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 GROUP …
Continue reading Premiere Stakes Field – 2012Race 7 – 4:00PM THE STAR EPSOM (1600 METRES) Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy $200 GROUP …
Continue reading The Star Epsom Field – 2012Race 8 – 4:40PM MCGRATH ESTATE AGENTS METROPOLITAN (2400 METRES) Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 …
Continue reading Metropolitan Field – 2012Race 6 – 3:20PM COOLMORE FLIGHT STAKES (1600 METRES) Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 GROUP …
Continue reading Flight Stakes Field – 2012Race 5 – 2:40PM CHANDON SPRING CHAMPION STAKES (2000 METRES) Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 …
Continue reading Spring Champion Stakes Field – 2012
