Race 7 – 4:30PM CITY TATTERSALLS LIGHTNING HANDICAP (1100 METRES) Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 …
Continue reading Tattersalls Lightning Handicap Field – 2012Race 6 – 3:40PM CITY TATTERSALLS CLUB CUP (2400 METRES) Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 …
Continue reading Tattersalls Club Cup Field – 2012Race 5 – 3:00PM BRIAN CROWLEY STAKES (1200 METRES) Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED …
Continue reading Brian Crowley Stakes Field – 2012Race 10 – 5:30PM Carlton Draught Alinghi Stakes (1100 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Handicap, Minimum …
Continue reading Alinghi Stakes Field – 2012Race 9 – 4:50PM Yellowglen Tristarc Stakes (1400 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights …
Continue reading Tristarc Stakes Field – 2012Race 7 – 3:20PM David Jones Cup (2000 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Handicap, Minimum …
Continue reading David Jones Cup Field – 2012Race 6 – 2:40PM Perri Cutten Caulfield Sprint (1100 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Handicap, …
Continue reading Caulfield Sprint Field – 2012Race 5 – 2:00PM Sportingbet Moonga Stakes (1400 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Set Weights …
Continue reading Moonga Stakes field – 2012Race 4 – 1:20PM New Zealand Bloodstock Ethereal Stakes (2000 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Set …
Continue reading Ethereal Stakes Field – 2012Race 3 – 12:45PM Starlight Children’s Foundation Norman Robinson Stakes (2000 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP …
Continue reading Norman Robinson Stakes Field – 2012Race 8 – 4:05PM BMW Caulfield Cup (2400 METRES) Of $2,500,000.1st $1,500,000, 2nd $375,000, 3rd $200,000, 4th $110,000, 5th $90,000, 6th $75,000, 7th $75,000, 8th $75,000 GROUP 1 Handicap, Minimum …
Continue reading Caulfield Cup Final Field – 2012Lleyton Hewitt will round out his Australian Open preparations at the Kooyong Classic in January. The former world No.1 – and winner at Kooyong in 2011 – was among the …
Continue reading Hewitt commits to Kooyong ClassicNRL clubs will receive their sustainability grants from the ARL Commission on Thursday after a $30 million funding payment was negotiated with the Nine Network. Clubs were each promised $500,000 …
Continue reading ARLC receives Nine Network fundingNSW coach Michael Cheika’s strong friendship with Brian O’Driscoll could result in the duo reuniting at the Waratahs but the former Leinster mentor says it won’t happen at the expense …
Continue reading O’Driscoll no substitute for locals at NSWAfter his “crazy good” summer last season, Australian golfer Greg Chalmers has set his sights on cracking into the world’s top 50 by the end of the year. Chalmers was …
Continue reading Chalmers ready for crack at golf top 50Young gun James Pattinson says the Australian attack will relish being underdogs in the looming Test cricket pace bowling showdown with a South Africa line-up ranked best in the world. …
Continue reading Aussie bowlers are underdogs: PattinsonIt rated 10 out of 10 on the pain scale at the time, but English golfer Paul Casey says his snowboarding accident might end up proving to be the best …
Continue reading Paul Casey ready to relaunch golf careerCameron Smith’s perfect year has hit a new high with the Australian captain being named the Rugby League International Federation’s player of the year. Smith became only the third man …
Continue reading Skipper Cameron Smith named world’s best

