Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AERONAUTICAL | Lionel Cohen | |
| 2 | ALTAR | Peter Snowden | |
| 3 | ATOMIC FORCE | Darren Smith | |
| 4 | AVOID LIGHTNING | David Jolly | |
| 5 | BARAKEY | Jim P Taylor | |
| 6 | BETTER THAN READY | Kelly Schweida | |
| 7 | BIG BUDDIE | Andrew Sawden | |
| 8 | DECISION TIME | Clarry Conners | |
| 9 | FACILE TIGRE | Jason McLachlan | |
| 10 | FONTELINA | Anthony Cummings | |
| 11 | KARUTA QUEEN | Peter G Moody | |
| 12 | LAST DAY (NZ) | David Jolly | |
| 13 | LONE ROCK | Robert Smerdon | |
| 14 | LUCKYGRAY | Gino Poletti | |
| 15 | MOMENT OF CHANGE | Peter G Moody | |
| 16 | ORTENSIA | Paul Messara | |
| 17 | RIFLEMAN | David Hayes | |
| 18 | SATIN SHOES | Clarry Conners | |
| 19 | SHAMAL WIND | Robert Smerdon | |
| 20 | SHAMEXPRESS (NZ) | Danny O’Brien | |
| 21 | SHANGHAI WARRIOR | Pat Hyland | |
| 22 | SPIRIT OF BOOM | Tony Gollan | |
| 23 | UNDENIABLY | Mark Kavanagh | |
| 24 | WOORIM | Robert Heathcote |



