| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 21834x26x5 | HEART OF DREAMS | Mick Price | Craig Newitt | 15 | 59kg | 114 | |
| 2 | x1321x343x | VOILA ICI (IRE) | Peter G Moody | Luke Nolen | 14 | 59kg | 110 | |
| 3 | 18597x454x | SINCERO | Stephen Farley | Michael Rodd | 4 | 59kg | 113 | |
| 4 | 46x636060x | WALL STREET (NZ) | Michael Moroney | Luke Currie | 2 | 59kg | 108 | |
| 5 | 112x447x8x | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 8 | 59kg | 108 | ||
| 6 | x00338x5x0 | MIDAS TOUCH (GB) | Robert Hickmott | Eddie Cassar | 6 | 59kg | 110 | |
| 7 | 018x55441x | NIWOT | Michael, Wayne & John Hawkes | 1 | 59kg | 108 | ||
| 8 | 11115×1114 | LUCKYGRAY | Gino Poletti | Shaun O’Donnell | 12 | 59kg | 109 | |
| 9 | 0x10009x66 | EAGLE FALLS | David Hayes | Chad Schofield (a) | 7 | 59kg | 103 | |
| 10 | 41533x625x | REKINDLED INTEREST | Jim Conlan | Steven Arnold | 3 | 59kg | 112 | |
| 11 | x892120x1x | GREEN MOON (IRE) | Robert Hickmott | Craig Williams | 5 | 59kg | 108 | |
| 12 | x543x11061 | SECOND EFFORT | Clinton McDonald | Chris Symons | 10 | 59kg | 104 | |
| 13 | 1x71411x6x | SANAGAS (GER) | Bart Cummings | Brad Rawiller | 13 | 59kg | 108 | |
| 14 | 4x233446x1 | HAPPY TRAILS | Paul Beshara | Glen Boss | 11 | 59kg | 100 | |
| 15 | x217439x95 | MISTER MILTON | Norman Waymouth | Steven King | 9 | 58.5kg | 80 |
Memsie Stakes Field – 2012
Think. Is this a bet you really want to place?
Set a deposit limit.


