| Race 6 – 4:02PM MOËT & CHANDON SPRING CHAMPION STAKES (2000 METRES) |
|---|
| Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim.Track Condition: Good 3 Time: 2:03.34 Last 600m: 0:36.49 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | COMPLACENT | Peter Snowden | Christian Reith | 1 | 56.5kg | $5.50 | |||
| 2 | 1 | CRITERION (NZ) | David Payne | Brenton Avdulla | 1.3L | 7 | 56.5kg | $12 | ||
| 3 | 4 | SAVVY NATURE (NZ) | John O’Shea | Jim Cassidy | 1.4L | 8 | 56.5kg | $3.20F | ||
| 4 | 7 | HOOKED | John P Thompson | Timothy Bell | 1.6L | 3 | 56.5kg | $31 | ||
| 5 | 10 | LIBERTY’S CHOICE | Gai Waterhouse | Thomas Huet | 1.7L | 5 | 56.5kg | $31 | ||
| 6 | 9 | EQUATOR | Gai Waterhouse | Blake Shinn | 3.2L | 13 | 56.5kg | $13 | ||
| 7 | 6 | DRAGO | Anthony Cummings | Peter Robl | 3.5L | 9 | 56.5kg | $10 | ||
| 8 | 8 | ROCK HERO | David Payne | Glyn Schofield | 3.8L | 6 | 56.5kg | $5 | ||
| 9 | 11 | THUNDER FANTASY | Anthony Cummings | Jason Collett | 4.6L | 11 | 56.5kg | $21 | ||
| 10 | 3 | VILANOVA (NZ) | Chris Waller | Jay Ford | 5.8L | 10 | 56.5kg | $71 | ||
| 11 | 2 | FUERZA | Bjorn Baker | Nathan Berry | 7.1L | 12 | 56.5kg | $61 | ||
| 12 | 12 | FAST DRAGON | Bruce Wallace | Paul Taylor | 7.9L | 14 | 56.5kg | $151 | ||
| 13 | 14 | MOUNTAIN VIEW (NZ) | John Sargent | Tim Clark | 8.6L | 4 | 56.5kg | $81 | ||
| 14 | 13 | SHIKRA | Peter Snowden | Joshua Parr | 10.1L | 2 | 56.5kg | $71 |


