| Race 5 – BILL RITCHIE HANDICAP (1400 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Quality, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AL DHAFRA | Terry Robinson | 92 |
| 2 | ASHOKAN | Gai Waterhouse | 83 |
| 3 | BAY WINDOW | Gwenda Markwell | 88 |
| 4 | BELLO | Peter Snowden | 104 |
| 5 | BELLTONE | Kelso Wood | 100 |
| 6 | BOBAN | Chris Waller | 91 |
| 7 | CHOICE BRO | John Sargent | 89 |
| 8 | FAWKNER | Robert Hickmott | 107 |
| 9 | HIGH ESTEEM | Peter G Moody | 88 |
| 10 | KEITH’S LEGACY (NZ) | David Vandyke | 92 |
| 11 | LILLIBURLERO | David Payne | 85 |
| 12 | MALAVIO | Steve Englebrecht | 104 |
| 13 | PROVERB | Peter Snowden | 88 |
| 14 | SAINTHOOD | Rick Worthington | 85 |
| 15 | SALON SOLDIER (GER) | Kris Lees | 90 |
| 16 | SCREAM MACHINE | Jason Coyle | 95 |
| 17 | SIZZLING | Kelso Wood | 103 |
| 18 | TAGUS | John P Thompson | 100 |
| 19 | THAT’S A GOOD IDEA | Joseph Pride | 84 |
| 20 | TITLE | Joseph Pride | 100 |
| 21 | TOM’S ROCKET | Reg Rowley | 73 |

