Long-time favourite Puissance De Lune will carry 54.5kg in the Melbourne Cup with 2011 winner Dunaden the 58.5kg topweight.
Last year’s winner Green Moon has gone up 3kg on the 54.5kg he carried to victory while 2012 runner-up Fiorente has 55kg, a rise of 1.5kg.
Green Moon’s Lloyd Williams-owned stablemate Sea Moon has 56.5kg, the same weight as Red Cadeaux who finished second to Dunaden two years ago.
Before the release of weights, Fiorente was the second favourite with emerging star Hawkspur on the third line of betting.
Hawkespur’s Chris Waller-trained stablemate Foreteller, who beat Puissance De Lune in the Makybe Diva Stakes, has 55kg along with leading English contender Brown Panther.
| Race 7 – Emirates Melbourne Cup (3200 METRES) |
|---|
| Of $6,000,000.1st $3,600,000, 2nd $1,080,000, 3rd $540,000, 4th $270,000, 5th $150,000, 6th $120,000, 7th $120,000, 8th $120,000 GROUP 1 Handicap, Minimum Weight 49kg, Apprentices cannot claim.Field Limit: 24 |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Ballot | Weight | |||
|---|---|---|---|---|---|---|
| 1 | DUNADEN (FR) | Mikel Delzangles | 1 | 58.5kg | ||
| 2 | GREEN MOON (IRE) | Robert Hickmott | 2 | 57.5kg | ||
| 3 | RED CADEAUX (GB) | Ed Dunlop | 3 | 56.5kg | ||
| 4 | SEA MOON (GB) | Robert Hickmott | 4 | 56.5kg | ||
| 5 | IT’S A DUNDEEL (NZ) | Murray Baker | 5 | 56kg | ||
| 6 | MANIGHAR (FR) | Peter G Moody | 6 | 56kg | ||
| 7 | BROWN PANTHER (GB) | Tom Dascombe | 7 | 55kg | ||
| 8 | FIORENTE (IRE) | Gai Waterhouse | 8 | 55kg | ||
| 9 | FORETELLER (GB) | Chris Waller | 9 | 55kg | ||
| 10 | JOSHUA TREE (IRE) | Ed Dunlop | 10 | 55kg | ||
| 11 | AHZEEMAH (IRE) | Saeed Bin Suroor | 11 | 54.5kg | ||
| 12 | DANDINO (GB) | Marco Botti | 12 | 54.5kg | ||
| 13 | ETHIOPIA | Pat Carey | 13 | 54.5kg | ||
| 14 | MOURAYAN (IRE) | Robert Hickmott | 14 | 54.5kg | ||
| 15 | PUISSANCE DE LUNE (IRE) | Darren Weir | 15 | 54.5kg | ||
| 16 | ROYAL DIAMOND (IRE) | Johnny Murtagh | 16 | 54.5kg | ||
| 17 | SANGSTER (NZ) | Trent Busuttin & Natalie Young | 17 | 54.5kg | ||
| 18 | SUPER COOL | Mark Kavanagh | 18 | 54.5kg | ||
| 19 | BAYRIR (FR) | Chris Waller | 19 | 54kg | ||
| 20 | BEATEN UP (GB) | Chris Waller | 20 | 54kg | ||
| 21 | MASKED MARVEL (GB) | Robert Hickmott | 21 | 54kg | ||
| 22 | MOUNT ATHOS (IRE) | Luca Cumani | 22 | 54kg | ||
| 23 | ROYAL EMPIRE (IRE) | Saeed Bin Suroor | 23 | 54kg | ||
| 24 | VOLEUSE DE COEURS (IRE) | Dermot K Weld | 24 | 54kg | ||
| 25 | WALDPARK (GER) | Anthony Freedman | 25 | 54kg | ||
| 26 | CARLTON HOUSE (USA) | Gai Waterhouse | 26 | 53.5kg | ||
| 27 | ERNEST HEMINGWAY (IRE) | Aidan O’Brien | 27 | 53.5kg | ||
| 28 | GLENCADAM GOLD (IRE) | Gai Waterhouse | 28 | 53.5kg | ||
| 29 | HAWKSPUR | Chris Waller | 29 | 53.5kg | ||
| 30 | MR MOET | Adam Durrant | 30 | 53.5kg | ||
| 31 | SEVILLE (GER) | Robert Hickmott | 31 | 53.5kg | ||
| 32 | SIMENON (IRE) | William Mullins | 32 | 53.5kg | ||
| 33 | TANBY | Robert Hickmott | 33 | 53.5kg | ||
| 34 | FAWKNER | Robert Hickmott | 34 | 53kg | ||
| 35 | JET AWAY (GB) | David Hayes | 35 | 53kg | ||
| 36 | KELINNI (IRE) | Chris Waller | 36 | 53kg | ||
| 37 | MAIN SEQUENCE (USA) | David Lanigan | 37 | 53kg | ||
| 38 | MORIARTY (IRE) | Chris Waller | 38 | 53kg | ||
| 39 | MY QUEST FOR PEACE (IRE) | Peter G Moody | 39 | 53kg | ||
| 40 | VEREMA (FR) | Alain de Royer Dupre | 40 | 53kg | ||
| 41 | BRIGANTIN (USA) | Pat Carey | 41 | 52.5kg | ||
| 42 | COLOUR VISION (FR) | Saeed Bin Suroor | 42 | 52.5kg | ||
| 43 | FORGOTTEN VOICE (IRE) | Nicky Henderson | 43 | 52.5kg | ||
| 44 | LEADING LIGHT (IRE) | Aidan O’Brien | 44 | 52.5kg | ||
| 45 | MOUDRE | Ciaron Maher | 45 | 52.5kg | ||
| 46 | SILENT ACHIEVER (NZ) | Roger James | 46 | 52.5kg | ||
| 47 | THOUGHT WORTHY (USA) | Robert Hickmott | 47 | 52.5kg | ||
| 48 | IBICENCO (GER) | Peter G Moody | 48 | 52kg | ||
| 49 | JULIENAS (IRE) | Gai Waterhouse | 49 | 52kg | ||
| 50 | KESAMPOUR (FR) | Peter G Moody | 50 | 52kg | ||
| 51 | MR O’CEIRIN (NZ) | Ciaron Maher | 51 | 52kg | ||
| 52 | PAKAL (GER) | Mick Price | 52 | 52kg | ||
| 53 | PRECEDENCE (NZ) | Bart & James Cummings | 53 | 52kg | ||
| 54 | QUINTESSENTIAL (NZ) | John Sargent | 54 | 52kg | ||
| 55 | ROYAL DESCENT | Chris Waller | 55 | 52kg | ||
| 56 | SNEAK A PEEK (ITY) | Peter G Moody | 56 | 52kg | ||
| 57 | SONGCRAFT (IRE) | Saeed Bin Suroor | 57 | 52kg | ||
| 58 | LIDARI (FR) | Peter G Moody | 58 | 51.5kg | ||
| 59 | MASSIYN (IRE) | Robert Hickmott | 59 | 51.5kg | ||
| 60 | SUN CENTRAL (IRE) | William Haggas | 60 | 51.5kg | ||
| 61 | TUSCAN FIRE | Dan O’Sullivan | 61 | 51.5kg | ||
| 62 | DEAR DEMI | Clarry Conners | 62 | 51kg | ||
| 63 | HARTANI (IRE) | Robert Hickmott | 63 | 51kg | ||
| 64 | LUCKY CHAPPY (IRE) | Pat Carey | 64 | 51kg | ||
| 65 | MELEAGROS (IRE) | Alan Couetil | 65 | 51kg | ||
| 66 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | 66 | 51kg | ||
| 67 | RIALYA | Lloyd Kennewell | 67 | 51kg | ||
| 68 | TRES BLUE (IRE) | Gai Waterhouse | 68 | 51kg | ||
| 69 | BIOGRAPHER (GB) | David Lanigan | 69 | 50.5kg | ||
| 70 | GRIS CARO (GB) | Jake Stephens | 70 | 50.5kg | ||
| 71 | IRONSTEIN | Gerald Ryan | 71 | 50.5kg | ||
| 72 | LESS IS MORE (FR) | David Vandyke | 72 | 50.5kg | ||
| 73 | MOTIVADO (GB) | David Hayes | 73 | 50.5kg | ||
| 74 | PELICANO | Tony McEvoy | 74 | 50.5kg | ||
| 75 | PRINCE CHERI (FR) | David Vandyke | 75 | 50.5kg | ||
| 76 | TREMEC (NZ) | John P Thompson | 76 | 50.5kg | ||
| 77 | AGENT BAUER | Gwenda Markwell | 77 | 50kg | ||
| 78 | ANGOLA | Pat Carey | 78 | 50kg | ||
| 79 | ARALDO (GB) | Michael Moroney | 79 | 50kg | ||
| 80 | ARIBAA (GB) | Mark Kavanagh | 80 | 50kg | ||
| 81 | AWARD SEASON (IRE) | Kris Lees | 81 | 50kg | ||
| 82 | BACHELOR ROYAL (NZ) | Andrew J Payne | 82 | 50kg | ||
| 83 | BACK IN BLACK (NZ) | John Steffert | 83 | 50kg | ||
| 84 | BASS STRAIT (NZ) | David Hayes | 84 | 50kg | ||
| 85 | BIT OF HELL (IRE) | Mick Price | 85 | 50kg | ||
| 86 | BONO VOX | David Hayes | 86 | 50kg | ||
| 87 | CARAVAN ROLLS ON (GB) | Peter Chapple-Hyam | 87 | 50kg | ||
| 88 | CASTLZEBERG (NZ) | Danny O’Brien | 88 | 50kg | ||
| 89 | CHARLESTON LADY (GB) | David Vandyke | 89 | 50kg | ||
| 90 | DANAS BEST | Gai Waterhouse | 90 | 50kg | ||
| 91 | DESERT JEUNEY | Nigel Blackiston | 91 | 50kg | ||
| 92 | ECUADOR (NZ) | Gai Waterhouse | 92 | 50kg | ||
| 93 | FOUNDRY (IRE) | Aidan O’Brien | 93 | 50kg | ||
| 94 | FRUEHLING (IRE) | Anthony Freedman | 94 | 50kg | ||
| 95 | GARUD (IRE) | Michael Moroney | 95 | 50kg | ||
| 96 | GERONTIUS | David Hayes | 96 | 50kg | ||
| 97 | GHOST PROTOCOL (IRE) | Paul Perry | 97 | 50kg | ||
| 98 | GOLDONI (IRE) | David Hayes | 98 | 50kg | ||
| 99 | HAMMERFEST (GB) | John Hammond | 99 | 50kg | ||
| 100 | HIPPOPUS (NZ) | Gai Waterhouse | 100 | 50kg | ||
| 101 | KEEP COOL (NZ) | Danny O’Brien | 101 | 50kg | ||
| 102 | KINGDOMS (NZ) | John O’Shea | 102 | 50kg | ||
| 103 | LET’S MAKE ADEAL | Nigel Blackiston | 103 | 50kg | ||
| 104 | LUCKY ANGEL | Tony Vasil | 104 | 50kg | ||
| 105 | OASIS BLOOM | Peter Morgan & Craig Widdison | 105 | 50kg | ||
| 106 | ONLY A PLEASURE (IRE) | Andre Fabre | 106 | 50kg | ||
| 107 | OPINION (IRE) | Sir Michael Stoute | 107 | 50kg | ||
| 108 | OUR DESERT WARRIOR | Gai Waterhouse | 108 | 50kg | ||
| 109 | PACKING EMPIRE (NZ) | David Hayes | 109 | 50kg | ||
| 110 | PALE MIMOSA (IRE) | Dermot K Weld | 110 | 50kg | ||
| 111 | PEAL OF BELLS | Gwenda Markwell | 111 | 50kg | ||
| 112 | PLANET PURPLE | Kerry Parker | 112 | 50kg | ||
| 113 | PRACTICED | Robert Hickmott | 113 | 50kg | ||
| 114 | RANKED (IRE) | Robert Hickmott | 114 | 50kg | ||
| 115 | RUSCELLO (IRE) | Ed Walker | 115 | 50kg | ||
| 116 | SAGHANN (IRE) | Anthony Freedman | 116 | 50kg | ||
| 117 | SAHARA SUN (CHI) | Ciaron Maher | 117 | 50kg | ||
| 118 | SALON SOLDIER (GER) | Kris Lees | 118 | 50kg | ||
| 119 | SHARALAM (IRE) | Mark Kavanagh | 119 | 50kg | ||
| 120 | SHOREHAM | Saab Hasan | 120 | 50kg | ||
| 121 | SIERRA NEVADA (NZ) | Richard Otto | 121 | 50kg | ||
| 122 | SIR JOHN HAWKWOOD (IRE) | Craig Ritchie | 122 | 50kg | ||
| 123 | STAR OF TRALEE (NZ) | David Hayes | 124 | 50kg | ||
| 124 | STAR ROLLING | Peter Morgan & Craig Widdison | 123 | 50kg | ||
| 125 | TALENT SHOW | Graeme Ballantyne | 125 | 50kg | ||
| 126 | TENBY LADY (USA) | Gai Waterhouse | 126 | 50kg | ||
| 127 | TONOPAH (USA) | Craig Ritchie | 127 | 50kg | ||
| 128 | TREVIERES (FR) | Markus Nigge | 128 | 50kg | ||
| 129 | VAQUERA (NZ) | Gai Waterhouse | 129 | 50kg | ||
| 130 | WARWARICK | David Hayes | 130 | 50kg | ||
| 131 | WHY NOT (GER) | David Hayes | 131 | 50kg | ||
| 132 | WIND BENDER | Chris Waller | 132 | 50kg | ||
| 133 | WROTHAM HEATH (GB) | David Hayes | 133 | 50kg | ||
| 134 | ORDER OF THE SUN | Gai Waterhouse | 134 | 49kg |


