| Race 1 – GOLDEN ROSE STAKES (1400 METRES) |
|---|
| Of $1,000,000.1st $600,000, 2nd $200,000, 3rd $100,000, 4th $50,000, 5th $20,000, 6th $10,000, 7th $10,000, 8th $10,000, Starter Subsidy $200 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim. |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AIR OF MYSTIQUE | Gai Waterhouse | |
| 2 | ALAVESA | Anthony Cummings | |
| 3 | AMANPOUR | Gai Waterhouse | |
| 4 | AMICONI ORIGINALE | Tony McEvoy | |
| 5 | ARABIAN HAWK | Anthony Cummings | |
| 6 | ASPEN | Peter Snowden | |
| 7 | ATLANTIC QUEEN | David Payne | |
| 8 | AUSPICIOUS SPIRIT | Clarry Conners | |
| 9 | AUSSIES LOVE SPORT | Gai Waterhouse | |
| 10 | AUSTRALIA DAY | Marilyn Smith | |
| 11 | BEACH BOY | Anthony Cummings | |
| 12 | BELLE COUTURE | Danny O’Brien | |
| 13 | BERNABEU | John O’Shea | |
| 14 | BEST CASE (NZ) | Anthony Cummings | |
| 15 | BRAND NEW CHOICE | David Hayes | |
| 16 | BRILLIANT CRYSTAL | Bart & James Cummings | |
| 17 | BULL POINT | Gai Waterhouse | |
| 18 | CAFE SCIENTIFIC | Mick Price | |
| 19 | CAUGHT IN THE ACT | Bjorn Baker | |
| 20 | CAVALAR | Neville Layt | |
| 21 | CHAMPAGNE CATH | Chris Waller | |
| 22 | CHAMPOLLION | Peter Snowden | |
| 23 | CHLOE IN PARIS | Ciaron Maher | |
| 24 | CHOIX CELESTE (NZ) | Bart & James Cummings | |
| 25 | CITATIONS | Peter Snowden | |
| 26 | CLUSTER | Anthony Cummings | |
| 27 | CONTRITE HEART | Grahame Begg | |
| 28 | COSMIC CAMEO | Gary Portelli | |
| 29 | CRAZYONYOU | Anthony Cummings | |
| 30 | CRITERION (NZ) | David Payne | |
| 31 | DIAMOND OASIS | John O’Shea | |
| 32 | DISSIDENT | Peter G Moody | |
| 33 | DIVA DEE | Anthony Cummings | |
| 34 | DIVINE CALLING | Gai Waterhouse | |
| 35 | DOG TAGS | Grahame Begg | |
| 36 | DOUBLE EAGLE | David Payne | |
| 37 | DRAGO | Anthony Cummings | |
| 38 | EASTERN DRAGON | Bruce Wallace | |
| 39 | EDWARDTHEGREAT | Anthony Cummings | |
| 40 | EL SASSO | Gerald Ryan | |
| 41 | EPIC SAGA | Mathew Ellerton & Simon Zahra | |
| 42 | EQUATOR | Gai Waterhouse | |
| 43 | EUROZONE | Bart & James Cummings | |
| 44 | FARE WELL | Clarry Conners | |
| 45 | FAST DRAGON | Bruce Wallace | |
| 46 | FAST GAL | Anthony Cummings | |
| 47 | FAST ’N’ ROCKING | David Hayes | |
| 48 | FEDERICA | Anthony Cummings | |
| 49 | FLAK JACKET | Grahame Begg | |
| 50 | FLORID AFFAIR (NZ) | Gai Waterhouse | |
| 51 | FLYING SEBRING | Gai Waterhouse | |
| 52 | FORGET MAYBE | Anthony Cummings | |
| 53 | FREE FROM SIN | Anthony Cummings | |
| 54 | FUERZA | Bjorn Baker | |
| 55 | GALEFORCE TEN | Gerald Ryan | |
| 56 | GOLD BREW | Bart & James Cummings | |
| 57 | GOLD HORIZON | Bede Murray | |
| 58 | GOOD JOB BRO | John Sargent | |
| 59 | GREAT ESTEEM | David Hayes | |
| 60 | GREGERS | David Hayes | |
| 61 | GREYTFILLY | Gai Waterhouse | |
| 62 | GUELPH | Peter Snowden | |
| 63 | HAPPY METEOR | Michael, Wayne & John Hawkes | |
| 64 | HAVANA | Paul Messara | |
| 65 | HEBRUNG | Michael, Wayne & John Hawkes | |
| 66 | HIDDEN ATTRACTION | Kevin Moses | |
| 67 | HIGHLANDER | Rick Worthington | |
| 68 | HOUSTON | Gai Waterhouse | |
| 69 | HYDRO | Gai Waterhouse | |
| 70 | I AM TITANIUM | David Hayes | |
| 71 | IKE’S LEGACY | David Vandyke | |
| 72 | I’M TOO SEXY | Mark Riley | |
| 73 | IN ARREARS | Anthony Cummings | |
| 74 | IN VINO VERITAS | ||
| 75 | INTO THE RED | Kelso Wood | |
| 76 | JUDICIAL ROCK | Leon Corstens | |
| 77 | KALA’S BELLE | Gillian Heinrich | |
| 78 | KILLCARELESS | Bjorn Baker | |
| 79 | KISS A ROSE | Peter G Moody | |
| 80 | KWANZA | Mick Price | |
| 81 | LADY ANGELICA | John Nisbet | |
| 82 | LADY OF SORRENTO | Russell Cameron | |
| 83 | LAVENDER BAY | Anthony Cummings | |
| 84 | LEIA | Leon Corstens | |
| 85 | LIBERTY’S CHOICE | Gai Waterhouse | |
| 86 | LONDEHERO | Matthew Dunn | |
| 87 | LONG JOHN | Peter Snowden | |
| 88 | MADAME GINOUX | Anthony Cummings | |
| 89 | MAHICAN | Peter G Moody | |
| 90 | MAJOR CONQUEST | Gai Waterhouse | |
| 91 | MARSEILLE ROULETTE | Gai Waterhouse | |
| 92 | METICULOUSLY | Matthew Dale | |
| 93 | MISS MARRIOTT | Anthony Cummings | |
| 94 | MISS SUNSET | Liam Birchley | |
| 95 | MONKSTONE | Peter G Moody | |
| 96 | MORE REWARDING | Mick Price | |
| 97 | MORE THAN AHOLIDAY | Peter G Moody | |
| 98 | MOST JOYFUL | Tony McEvoy | |
| 99 | MYSTICAL MISS | Peter G Moody | |
| 100 | NAPAYSHINI | Grant Allard | |
| 101 | NELAMOS | Anthony Cummings | |
| 102 | NEVER CAN TELL | Anthony Cummings | |
| 103 | NORTHERN GLORY | Gai Waterhouse | |
| 104 | NORTHERN STORM | Anthony Cummings | |
| 105 | ON THE WAY COMING | Gary Portelli | |
| 106 | ONE STEP BEYOND | Anthony Cummings | |
| 107 | OPULENCE START | Clarry Conners | |
| 108 | OVERREACH | Gai Waterhouse | |
| 109 | PARIS MATCH | Anthony Cummings | |
| 110 | PHERENICE | Clarry Conners | |
| 111 | PINOVA | Michael, Wayne & John Hawkes | |
| 112 | PITCREW | Gai Waterhouse | |
| 113 | PRIME TARGET | Anthony Cummings | |
| 114 | RAZZLE DAZZLE ROCK | David Hayes | |
| 115 | REGATTA PARADE | Grahame Begg | |
| 116 | REPARTEE | Peter G Moody | |
| 117 | RESPECTED | Peter Snowden | |
| 118 | RIGHTONCUE | Clarry Conners | |
| 119 | ROCHALLOR | Gai Waterhouse | |
| 120 | ROCK HERO | David Payne | |
| 121 | RODWAY | Peter G Moody | |
| 122 | ROMANTIC MOON | John O’Shea | |
| 123 | ROMANTIC TOUCH | Gai Waterhouse | |
| 124 | SAFEGUARD | Peter Snowden | |
| 125 | SAMMY’S GIRL | Kris Lees | |
| 126 | SAVVY NATURE (NZ) | John O’Shea | |
| 127 | SHADOW OF THE MIST | Leon Corstens | |
| 128 | SHINE ON | Anthony Cummings | |
| 129 | SIDESTEP | Peter Snowden | |
| 130 | SNITZEL’S JEWEL | Gerald Ryan | |
| 131 | SPUD O’REILLY (NZ) | Chris Waller | |
| 132 | SPURRENDOUS | John P Thompson | |
| 133 | SPY DECODER (NZ) | Anthony Cummings | |
| 134 | STREAKING COMET | Bart & James Cummings | |
| 135 | SUPERSTITION | Peter Snowden | |
| 136 | SURGE AHEAD | Anthony Cummings | |
| 137 | SWEET IDEA | Gai Waterhouse | |
| 138 | SWIGGIN’ | Anthony Cummings | |
| 139 | SWING VOTE | Gai Waterhouse | |
| 140 | TANGO’S DAUGHTER | Mick Price | |
| 141 | THERMAL CURRENT | Peter G Moody | |
| 142 | TIME TO TEST | Tony McEvoy | |
| 143 | TOPMAST | Peter Snowden | |
| 144 | TRADITIONAL | Peter Snowden | |
| 145 | TULLA TOUCH | David Vandyke | |
| 146 | TWICE SHY | Anthony Cummings | |
| 147 | TWILIGHT ROYALE | Bjorn Baker | |
| 148 | UNDER THE LOUVRE | Tony Vasil | |
| 149 | VERGARA | Anthony Cummings | |
| 150 | VILANOVA (NZ) | Chris Waller | |
| 151 | VINTAGE CHOICE | Gillian Heinrich | |
| 152 | VOCALISE | Paul Messara | |
| 153 | WAR | Gai Waterhouse | |
| 154 | WEINHOLT | Peter G Moody | |
| 155 | WHISKEY ALLROUND | Tony Gollan | |
| 156 | WHITTINGTON | Gai Waterhouse | |
| 157 | WINDJAMMER | Bjorn Baker | |
| 158 | WINDRUNNER | David Vandyke | |
| 159 | WONDERBOLT | Anthony Cummings | |
| 160 | WORD OF MOUTH | Leon Corstens | |
| 161 | WORDPLAY | Anthony Cummings | |
| 162 | ZELEST | Clarry Conners | |
| 163 | ZOUSTAR | Chris Waller |


