Sebring Stakes Field – 2012 Golden Slipper day

Race 2 – 12:25PM SEBRING STAKES (1100 METRES)
Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3
Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 14 + 4 EM

 

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 5X35453X5X MIC MAC Paul Messara Corey Brown 3 59kg 108
2 331314030X PINWHEEL Peter Snowden Kerrin McEvoy 5 59kg 108
3 4501613X60 TEMPLE OF BOOM Tony Gollan Hugh Bowman 11 58kg 106
4 5240X51470 NEWS ALERT Joseph Pride 10 56.5kg 103
5 X1X1913X90 MASTER OF DESIGN David Payne Nash Rawiller 6 56kg 102
6 222379X407 WINTER KING (NZ) David Payne Nathan Berry 2 55kg 100
7 57200X754X KENNY’S WORLD Graeme Murray Brett Prebble 4 54.5kg 99
8 0X1012X77X TOP DROP Gerald Ryan Dwayne Dunn 8 54kg 94
9 5X16066X53 ZARATONE Nick Olive Ms Kathy O’Hara 1 54kg 94
10 X1111X212X TIGER TEES (NZ) Joseph Pride Christian Reith 14 54kg 92
11 451221913X LIONCUB Gerald Ryan Craig Newitt 13 54kg 88
12 118X5835X DO YOU THINK Bart Cummings Blake Shinn 9 54kg 84
13 7103X113X4 RIVA DE LAGO Con Karakatsanis Jay Ford 12 54kg 82
14 111X429 DIDNTCOSTALOT Marc Conners James McDonald 7 54kg 77
Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!