| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13X53 | FLYING SNITZEL | Gerald Ryan | Hugh Bowman | 7 | 58kg | ||
| 2 | 16 | PROVERB | Peter Snowden | 1 | 58kg | |||
| 3 | 81 | SMART MAN | Chris Waller | Corey Brown | 10 | 58kg | ||
| 4 | 4X3417 | DEAR DEMI | Clarry Conners | James McDonald | 5 | 57.5kg | ||
| 5 | 67X1 | MAGICAL TALENT | Bede Murray | Luke Nolen | 12 | 57.5kg | ||
| 6 | 2 | TOYDINI | Guy Walter | Blake Shinn | 3 | 57.5kg | ||
| 7 | 492 | FIVEANDAHALFSTAR | Anthony Cummings | Peter Robl | 13 | 56.5kg | ||
| 8 | 44X5 | HONORIUS | David Payne | Nathan Berry | 15 | 56.5kg | ||
| 9 | 0X01 | HUMBLE POWER | Tommy Wong | 9 | 56.5kg | |||
| 10 | 24X5593 | RISE TO THE TOP | Gary Portelli | Tommy Berry | 8 | 56.5kg | ||
| 11 | 5X5 | SOLEMN | Peter Snowden | 11 | 56.5kg | |||
| 12 | 8X8 | STRENGTH | John P Thompson | Michael Rodd | 4 | 56.5kg | ||
| 13 | 70X76 | TROPHIES | John P Thompson | Jim Cassidy | 14 | 56.5kg | ||
| 14 | 0 | LASER FLASH | David Payne | Glyn Schofield | 2 | 55.5kg | ||
| 15 | 6X68 | RED HOT CHILLIES | Grahame Begg | Brenton Avdulla | 6 | 54.5kg |


