The Final Field has been released for the 2016 Claret Stakes which is to be run at Hawkesbury racecourse on Saturday 30th, April 2016. View the Claret Stakes Field.
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | RADCLIFFE | John O’Shea | James McDonald | 4 | 58kg | |||
| 2 | AJANI | Peter & Paul Snowden | 6 | 57kg | ||||
| 3 | FLOW | John O’Shea | Blake Shinn | 2 | 57kg | |||
| 4 | SWEAR | Michael, Wayne & John Hawkes | Christian Reith | 7 | 57kg | |||
| 5 | ALLITERATE | Pat Farrell | Greg Ryan | 3 | 56.5kg | |||
| 6 | ANGHARAD | John O’Shea | Brenton Avdulla | 8 | 56.5kg | |||
| 7 | VELADERO | Chris Waller | Jason Collett | 9 | 56.5kg | |||
| 8 | LUBITON | Bjorn Baker | Thomas Huet | 5 | 55.5kg | |||
| 9 | MUSE | Noel Mayfield-Smith | Glyn Schofield | 10 | 55.5kg | |||
| 10 | SWIFT EXPRESS | Jamie Thomsen | Jeff Penza | 1 | 55.5kg |
News:


