Horse Racing News

At SportsNews.com.au we pride ourselves on bringing you the latest updates including Horse Racing Fields, Horse Racing News, Horse Racing Results and Horse Racing Tips. If you run an Horse Racing Related website or blog, we provide a free to use Horse Racing RSS Feed. Please Contact Us if you need help adding the feed to your site or blog.

Race 3 – KINGSTON TOWN STAKES (2000 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 …

Race 4 – SHERACO STAKES (1200 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Set …

Race 1 – Express Colour Printing Morphettville Guineas (1600 METRES) Of $80,000.1st $50,000, 2nd $14,500, 3rd $6,500, 4th $3,200, 5th $1,800, 6th $800, 7th $800, 8th $800, 9th $800, 10th …

Race 2 – THEO MARKS STAKES (1400 METRES) Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 GROUP 2 …

Race 3 – Mitty’s McEwen Stakes (1000 METRES) Of $175,000.1st $105,000, 2nd $31,500, 3rd $15,750, 4th $7,875, 5th $4,375, 6th $3,500, 7th $3,500, 8th $3,500 GROUP 2 Standard Weight for …

Race 1 – GOLDEN ROSE STAKES (1400 METRES) Of $1,000,000.1st $600,000, 2nd $200,000, 3rd $100,000, 4th $50,000, 5th $20,000, 6th $10,000, 7th $10,000, 8th $10,000, Starter Subsidy $200 GROUP 1 …

Race 8 – 4:50PM Let’s Elope Stakes (1400 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights …

Race 7 – 4:10PM Bobbie Lewis Quality (1200 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Quality, Minimum …

Race 7 – 4:30PM TATTERSALLS CLUB CHELMSFORD STAKES (1600 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750, Starter Subsidy $200 …

Race 6 – 3:50PM TATTERSALLS CLUB TRAMWAY STAKES (1400 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 …

Race 6 – 3:30PM Makybe Diva Stakes (1600 METRES) Of $350,000.1st $210,000, 2nd $63,000, 3rd $31,500, 4th $15,750, 5th $8,750, 6th $7,000, 7th $7,000, 8th $7,000 GROUP 1 Standard Weight …

Race 5 – 3:10PM JOCKEYS TRUST MING DYNASTY QUALITY (1400 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy …

Race 5 – 2:50PM Danehill Stakes (1200 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights plus …

Race 3 – 1:50PM CONCORDE STAKES (1000 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 …

Race 4 – 2:30PM COOLMORE FURIOUS STAKES (1200 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750, Starter Subsidy $200 GROUP …

Race 4 – 2:10PM The Sofitel (1400 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Handicap, Minimum Weight 54kg, …

Race 2 – 12:55PM Henry Bucks Best Dressed Stakes (1400 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Set …

Hawkspur has proven itself to be a serious contender this spring following a stunning win at Randwick in the Chelmsford Stakes. The Chris Waller-trained horse is now the $10 second …