Just a few years after losing most of his fortune as the victim of fraud, Swede Henrik Stenson has collected a $US11.4 million ($A12.14 million) payday as the winner of …
Continue reading Stenson wins tour champs, FedEx CupEngland wing Chris Ashton was singled out for his “exceptional” work by Saracens coach Mark McCall after the Londoners’ 31-17 win over Bath on Sunday left them four points clear …
Continue reading Ashton takes plaudits as Saracens go topColeman Medallist Jarryd Roughead will come under AFL match review panel scrutiny in a nervous start to Hawthorn’s grand final week. The panel will also look at teammate Grant Birchall …
Continue reading Two Hawks face AFL panel scrutinyFremantle midfielder David Mundy faced a tough decision at the end of 2010 – stay at the hit-and-miss Dockers or return to his home state of Victoria? The easy decision …
Continue reading Mundy dreaming of Dockers’ AFL gloryFerrari’s Fernando Alonso and Red Bull’s Mark Webber were both punished by stewards after the Spaniard gave the stranded Australian a ride back to the pit lane on the side …
Continue reading Webber reprimanded over post-race pickupKimi Raikkonen admitted back pain nearly kept him out of the Singapore Grand Prix on Sunday and could put him in doubt for the next race in South Korea after …
Continue reading Injury-hit Raikkonen unsure over Korean GPSebastian Vettel said a travelling contingent of hardcore Ferrari fans were to blame for repeated booing as he was again heckled after dominating the Singapore Grand Prix on Sunday. The …
Continue reading Jeered Vettel blames Ferrari boos cruiseThe Brisbane Heat lost their opening Champions League Twenty20 clash to Trinidad and Tobago by 25 runs on Sunday in Ranchi, to put their hopes of advancing in the lucrative …
Continue reading Brisbane Heat lose CLT20 openerRace 8 – 5:15PM BOWERMANS OFFICE FURNITURE SHORTS (1100 METRES) Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 …
Continue reading The Shorts results – 2013Race 9 – 4:55PM Hyland Race Colours Underwood Stakes (1800 METRES) Of $400,000.1st $240,000, 2nd $72,000, 3rd $36,000, 4th $18,000, 5th $10,000, 6th $8,000, 7th $8,000, 8th $8,000 GROUP 1 …
Continue reading Underwood Stakes results – 2013Race 7 – 4:35PM BACARDI HILL STAKES (2000 METRES) Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 GROUP …
Continue reading Hill Stakes results – 2013Race 8 – 4:15PM D’Urban Naturalism Stakes (2000 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Quality, Minimum …
Continue reading Naturalism Stakes results – 2013Race 6 – 3:55PM BILL RITCHIE HANDICAP (1400 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP …
Continue reading Bill Ritchie Handicap results – 2013Race 7 – 3:35PM Schweppes Thousand Guineas Prelude (1400 METRES) Of $175,000.1st $105,000, 2nd $31,500, 3rd $15,750, 4th $7,875, 5th $4,375, 6th $3,500, 7th $3,500, 8th $3,500 GROUP 2 Set …
Continue reading Thousand Guineas Prelude results – 2013Race 5 – 3:15PM GEORGE MAIN STAKES (1600 METRES) Of $350,000.1st $210,000, 2nd $70,000, 3rd $35,000, 4th $17,500, 5th $7,000, 6th $3,500, 7th $3,500, 8th $3,500, Starter Subsidy $200 GROUP …
Continue reading George Main Stakes results – 2013Race 5 – 2:15PM Sportingbet Sprint Series Heat 2 Stakes (1200 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP …
Continue reading Sportingbet Sprint Series Heat 2 Stakes results – 2013Race 3 – 1:55PM SCHWEPPES HERITAGE STAKES (1100 METRES) Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED …
Continue reading Heritage Stakes results – 2013Race 2 – 1:20PM COOLMORE TEA ROSE STAKES (1400 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750, Starter Subsidy $200 …
Continue reading Coolmore Tea Rose Stakes results – 2013

