| Race 6 – 3:55PM BILL RITCHIE HANDICAP (1400 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Quality, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Weight Raised 0.5kg, Apprentices cannot claim.Track Condition: Dead Time: 1:21.83 Last 600m: 0:36.03 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | BOBAN | Chris Waller | Glyn Schofield | 1 | 54.5kg | $2.70F | |||
| 2 | 4 | BELLTONE | Kelso Wood | Joshua Parr | 3.8L | 3 | 56kg | $51 | ||
| 3 | 10 | CHOICE BRO | John Sargent | Jason Collett | 3.9L | 7 | 54.5kg | $26 | ||
| 4 | 12 | ASHOKAN | Gai Waterhouse | Tommy Berry | 4.5L | 9 | 54.5kg | $10 | ||
| 4 | 3 | SIZZLING | Kelso Wood | Tim Clark | 4.5L | 4 | 57.5kg | $3.90 | ||
| 6 | 2 | MALAVIO | Steve Englebrecht | Nathan Berry | 5.4L | 6 | 58kg | $9.50 | ||
| 7 | 1 | BELLO | Peter Snowden | Christian Reith | 6.2L | 8 | 58kg | $8 | ||
| 8 | 7 | AL DHAFRA | Terry Robinson | Brenton Avdulla | 7.4L | 2 | 54.5kg | $71 | ||
| 9 | 6 | TITLE | Joseph Pride | Jay Ford | 8.9L | 5 | 56kg | $12 | ||
| 10 | 5 | TAGUS | John P Thompson | Hugh Bowman | 11.6L | 10 | 56kg | $51 | ||
| 13 | TOM’S ROCKET | Reg Rowley | Adrian Robinson | 0 | ||||||
| 8 | KEITH’S LEGACY (NZ) | David Vandyke | Peter Robl | 0 | ||||||
| 11 | BAY WINDOW | Gwenda Markwell | Jim Cassidy | 0 |


