| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12X161X997 | BENFICA | Peter Snowden | Kerrin McEvoy | 5 | 56kg | 93 | |
| 2 | X1312X0960 | DARCI BE GOOD (NZ) | Bede Murray | Luke Nolen | 8 | 56kg | 90 | |
| 3 | X07185X908 | ISOPACH | John P Thompson | Michael Rodd | 6 | 56kg | 84 | |
| 4 | 2134X28564 | SPECTER | Anthony Freedman | Jim Cassidy | 7 | 56kg | 85 | |
| 5 | 1226X462 | REKINDLED ALLIANCE | Paul Messara | Corey Brown | 11 | 56kg | 86 | |
| 6 | 130X9711 | SATIRICAL BOY | Gai Waterhouse | Tommy Berry | 4 | 56kg | 80 | |
| 7 | 121 | COMPASS | Gai Waterhouse | Blake Shinn | 1 | 56kg | 71 | |
| 8 | 6X11 | IGGI POP (NZ) | John O’Shea | James McDonald | 12 | 56kg | 68 | |
| 9 | 441226 | ON EVERY LEVEL | Scott Aspery | Jay Ford | 3 | 56kg | 66 | |
| 10 | 11 | STRAWBERRY BOY | Gai Waterhouse | Nash Rawiller | 9 | 56kg | 70 | |
| 11 | 6129 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | Brenton Avdulla | 10 | 56kg | 61 | |
| 12 | 4X767X2 | DURNFORD | Pat Carey | Rhys McLeod | 2 | 56kg |
Tulloch Stakes Field – 2012 Golden Slipper day
Think. Is this a bet you really want to place?
Set a deposit limit.


