| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1111X11161 | RAIN AFFAIR | Joseph Pride | Corey Brown | 6 | 58.5kg | 112 | |
| 2 | 434410X263 | NEESON | Joseph Pride | 5 | 58.5kg | 108 | ||
| 3 | 1X1913X903 | MASTER OF DESIGN | David Payne | Craig Williams | 4 | 58.5kg | 102 | |
| 4 | X12412X431 | FOXWEDGE | John O’Shea | Nash Rawiller | 3 | 56.5kg | 111 | |
| 5 | 49115X500X | VARENNA MISS | Tony Noonan | 2 | 56.5kg | 104 | ||
| 6 | 122224X331 | HALLOWELL BELLE | Gai Waterhouse | Tommy Berry | 1 | 54.5kg | 99 |



