| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1X111 | PIERRO | Gai Waterhouse | Nash Rawiller | 2 | 56.5kg | ||
| 2 | 111 | ALL TOO HARD | Michael, Wayne & John Hawkes | Dwayne Dunn | 3 | 56.5kg | ||
| 3 | 1125 | RACEWAY | Gai Waterhouse | Hugh Bowman | 7 | 56.5kg | ||
| 4 | 1X250 | FAUSTUS | John O’Shea | 5 | 56.5kg | |||
| 5 | 210 | ASHOKAN | John O’Shea | Jim Cassidy | 4 | 56.5kg | ||
| 6 | 1X444 | TATRA | Peter Snowden | 1 | 56.5kg | |||
| 7 | 3X43 | LIMES | Peter Snowden | 6 | 56.5kg |
Sires Produce Stakes Field – 2012 Australian Derby day
Think. Is this a bet you really want to place?
Set a deposit limit.


