| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6X10X141X3 | AMERICAIN (USA) | David Hayes | 10 | 59kg | 118 | ||
| 2 | 84452X1311 | MANIGHAR (FR) | Peter G Moody | Luke Nolen | 6 | 59kg | 114 | |
| 3 | 1X0860X905 | EFFICIENT (NZ) | Robert Hickmott | Craig Newitt | 8 | 59kg | 110 | |
| 4 | 31370X3212 | DRUNKEN SAILOR (IRE) | Michael Moroney | Damien Oliver | 1 | 59kg | 108 | |
| 5 | 00350X0043 | FIUMICINO (NZ) | Michael, Wayne & John Hawkes | Jim Cassidy | 3 | 59kg | 105 | |
| 6 | 072018X554 | NIWOT | Michael, Wayne & John Hawkes | Dwayne Dunn | 7 | 59kg | 105 | |
| 7 | 70090X8742 | PRECEDENCE (NZ) | Bart Cummings | Michael Rodd | 4 | 59kg | 105 | |
| 8 | 602200X000 | HAWK ISLAND (IRE) | Chris Waller | Glyn Schofield | 9 | 59kg | 104 | |
| 9 | 2414X12525 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 2 | 56.5kg | 112 | |
| 10 | 111X78X110 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | James McDonald | 5 | 56.5kg | 109 |


