| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1X11 | PIERRO | Gai Waterhouse | Nash Rawiller | 1 | 56.5kg | ||
| 2 | 1X12 | EPAULETTE | Peter Snowden | Kerrin McEvoy | 4 | 56.5kg | ||
| 3 | 112 | RACEWAY | Gai Waterhouse | Hugh Bowman | 9 | 56.5kg | ||
| 4 | 1X16X4 | AMORINO | Gerald Ryan | Steven Arnold | 2 | 56.5kg | ||
| 5 | 1X25 | FAUSTUS | John O’Shea | Jim Cassidy | 13 | 56.5kg | ||
| 6 | 21 | ASHOKAN | John O’Shea | James McDonald | 14 | 56.5kg | ||
| 7 | 322 | NARCISSUS | Peter Snowden | Peter Robl | 12 | 56.5kg | ||
| 8 | 23 | SHELFORD | John O’Shea | Brett Prebble | 15 | 56.5kg | ||
| 9 | 1111 | SAMAREADY | Mick Price | Craig Newitt | 11 | 54.5kg | ||
| 10 | 122 | NO LOOKING BACK | Gai Waterhouse | Craig Williams | 3 | 54.5kg | ||
| 11 | 1111 | DRIEFONTEIN | Gai Waterhouse | Tommy Berry | 8 | 54.5kg | ||
| 12 | 3X121 | JADE MARAUDER | Chris Waller | Glyn Schofield | 16 | 54.5kg | ||
| 13 | 2X114 | SNITZERLAND | Gerald Ryan | Corey Brown | 7 | 54.5kg | ||
| 14 | 1142 | CAVALRY ROSE | Gerald Ryan | Christian Reith | 5 | 54.5kg | ||
| 15 | 1751114 | DOUBTFILLY | Stuart Kendrick | Damien Oliver | 6 | 54.5kg | ||
| 16 | 135 | LATER GATOR (NZ) | Gai Waterhouse | Luke Nolen | 10 | 54.5kg |
Golden Slipper Field – 2012 Golden Slipper day
Think. Is this a bet you really want to place?
Set a deposit limit.


