| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | DOUBTFILLY | Stuart Kendrick | Jim Byrne | 8 | 56kg | |||
| 2 | DEAR DEMI | Clarry Conners | James McDonald | 4 | 56kg | |||
| 3 | FLYING SNITZEL | Gerald Ryan | Brenton Avdulla | 12 | 56kg | |||
| 4 | JADE MARAUDER | Chris Waller | Nash Rawiller | 6 | 56kg | |||
| 5 | MEIDUNG | Peter Snowden | Kerrin McEvoy | 7 | 56kg | |||
| 6 | SINGLE STYLE (NZ) | Gary Portelli | Jim Cassidy | 5 | 56kg | |||
| 7 | VILLA SPLENDIDO | Gerald Ryan | Blake Shinn | 2 | 56kg | |||
| 8 | CIAO | Clarry Conners | Tommy Berry | 9 | 56kg | |||
| 9 | PUSSY WILLOW (NZ) | Stephen Mckee | Hugh Bowman | 1 | 56kg | |||
| 10 | CALAMBA | Anthony Cummings | Peter Robl | 10 | 56kg | |||
| 11 | ROLL THE BONES | John P Thompson | 3 | 56kg | ||||
| 12 | DOLPHUS | Anthony Cummings | 11 | 56kg |
Furious Stakes Field – 2012
Think. Is this a bet you really want to place?
Set a deposit limit.


