| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | DANLEIGH | Chris Waller | Hugh Bowman | 4 | 59kg | |||
| 2 | GINGA DUDE (NZ) | Graeme Boyd | Tommy Berry | 3 | 59kg | |||
| 3 | CENTENNIAL PARK (NZ) | David Payne | Nash Rawiller | 1 | 59kg | |||
| 4 | LAMASERY | David Vandyke | Peter Robl | 9 | 59kg | |||
| 5 | SOMEPIN ANYPIN (NZ) | Gary Portelli | Jay Ford | 7 | 59kg | |||
| 6 | MAULES CREEK | John P Thompson | Jim Cassidy | 5 | 59kg | |||
| 7 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | Brenton Avdulla | 2 | 58.5kg | |||
| 8 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | Joshua Parr | 8 | 57kg | |||
| 9 | SECRET ADMIRER | Grahame Begg | James McDonald | 6 | 57kg |
Chelmsford Stakes Field – 2012
Think. Is this a bet you really want to place?
Set a deposit limit.

