| Race 2 – THE METROPOLITAN (2400 METRES) |
|---|
| Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 GROUP 1 Handicap, Three-Years-Old and Upwards, Apprentices cannot claim. |
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ALMANDIN (GER) | Robert Hickmott | |
| 2 | ANCIENT KING (IRE) | Peter G Moody | |
| 3 | ARALDO (GB) | Michael Moroney | |
| 4 | AY NO DIGAS (GER) | Kris Lees | |
| 5 | BAGMAN | Chris Waller | |
| 6 | BEST CASE (NZ) | Anthony Cummings | |
| 7 | BEST OF THE REST | Anthony Cummings | |
| 8 | BEYOND THANKFUL (IRE) | Chris Waller | |
| 9 | BONFIRE (GB) | Gai Waterhouse | |
| 10 | BRAMBLES (NZ) | Peter G Moody | |
| 11 | BRIGANTIN (USA) | Chris Waller | |
| 12 | CANNY BALLAD | Joseph Pride | |
| 13 | CELTIC PRINCE (NZ) | Bjorn Baker | |
| 14 | CRACKERJACK KING (IRE) | David Hayes & Tom Dabernig | |
| 15 | DEANE MARTIN (NZ) | Bruce Wallace | |
| 16 | DELIBERATE | John O’Shea | |
| 17 | DESTINY’S KISS | Joseph Pride | |
| 18 | DISCLAIMER (GB) | Peter & Paul Snowden | |
| 19 | ENTIRELY PLATINUM (NZ) | Michael, Wayne & John Hawkes | |
| 20 | EVANGELIST (GB) | Tony McEvoy | |
| 21 | EXCESS KNOWLEDGE (GB) | Gai Waterhouse | |
| 22 | FOUNDRY (IRE) | Robert Hickmott | |
| 23 | GALLATIN | John O’Shea | |
| 24 | GOLDONI (IRE) | David Hayes & Tom Dabernig | |
| 25 | GRAND MARSHAL (GB) | Chris Waller | |
| 26 | GREATWOOD (GB) | Gai Waterhouse | |
| 27 | HAWKSPUR | Chris Waller | |
| 28 | HE’S YOUR MAN (FR) | Chris Waller | |
| 29 | HOYLONNY | Chris Waller | |
| 30 | IBICENCO (GER) | Peter G Moody | |
| 31 | IGGI POP (NZ) | John Sargent | |
| 32 | JUNOOB (GB) | Chris Waller | |
| 33 | KAJIKA | David Vandyke | |
| 34 | KHALID (GB) | Paul Perry | |
| 35 | KINGDOMS (NZ) | Brian Smith | |
| 36 | LA AMISTAD | Michael, Wayne & John Hawkes | |
| 37 | LAIDBACK LARRY (NZ) | Gai Waterhouse | |
| 38 | LASER HAWK | Joseph Pride | |
| 39 | LUCKY CHAPPY (IRE) | Chris Waller | |
| 40 | MADE TO ORDER | Chris Waller | |
| 41 | MARKSMANSHIP (IRE) | Ciaron Maher | |
| 42 | MASKED MARVEL (GB) | Robert Hickmott | |
| 43 | MICHELANGELO (GB) | Gai Waterhouse | |
| 44 | MISSVONN | David Vandyke | |
| 45 | MISTER IMPATIENCE (GB) | Michael Moroney | |
| 46 | MOBACO (FR) | Darren Weir | |
| 47 | MORIARTY (IRE) | Chris Waller | |
| 48 | MOURAYAN (IRE) | Robert Hickmott | |
| 49 | MR O’CEIRIN (NZ) | Ciaron Maher | |
| 50 | MULAQEN (GB) | Chris Waller | |
| 51 | MULTILATERAL (USA) | Chris Waller | |
| 52 | MY KINGDOM OF FIFE (GB) | Chris Waller | |
| 53 | OAKDALE ROYAL (NZ) | Wendy Haynes | |
| 54 | OMINOUS (GB) | Nigel Blackiston | |
| 55 | OPINION (IRE) | Chris Waller | |
| 56 | ORDER OF THE SUN | Gai Waterhouse | |
| 57 | ORIENTAL LADY (GER) | Kris Lees | |
| 58 | OUR VOODOO PRINCE (GB) | Chris Waller | |
| 59 | PENTOMETER (NZ) | Chris Waller | |
| 60 | PROJECTILE | Gai Waterhouse | |
| 61 | QUEENSTOWN | Gai Waterhouse | |
| 62 | RAGTIME COWBOY JOE | Matthew Smith | |
| 63 | RAWNAQ | David Hayes & Tom Dabernig | |
| 64 | SABOR A TRIUNFO (CHI) | Peter & Paul Snowden | |
| 65 | SEA MOON (GB) | Robert Hickmott | |
| 66 | SECESSIO (GB) | Chris Waller | |
| 67 | SENTA HELGA | Anthony Cummings | |
| 68 | SHIKARPOUR (IRE) | Robert Hickmott | |
| 69 | SLIVOVITZ | Kris Lees | |
| 70 | SPECIFIC CHOICE | Chris Waller | |
| 71 | SPILLWAY (GB) | David Hayes & Tom Dabernig | |
| 72 | SURPASS (NZ) | Michael Moroney | |
| 73 | THE UNITED STATES (IRE) | Robert Hickmott | |
| 74 | THOUGHT WORTHY (USA) | Robert Hickmott | |
| 75 | TOHUNGA (NZ) | Gai Waterhouse | |
| 76 | TRADE COMMISSIONER (IRE) | Chris Waller | |
| 77 | TRAVOLTA (NZ) | Gai Waterhouse | |
| 78 | TREMEC (NZ) | John P Thompson | |
| 79 | TUCANCHOO (NZ) | Michael, Wayne & John Hawkes | |
| 80 | TUPAC AMARU | John O’Shea | |
| 81 | UNCHAIN MY HEART | David Hayes & Tom Dabernig | |
| 82 | VOLEUSE DE COEURS (IRE) | Michael Moroney | |
| 83 | WEARY (FR) | Chris Waller | |
| 84 | WHO SHOT THEBARMAN (NZ) | Chris Waller | |
| 85 | WISH COME TRUE (IRE) | Peter G Moody | |
| 86 | WROTHAM HEATH (GB) | David Hayes & Tom Dabernig | |
| 87 | ZATAGLIO (NZ) | David Vandyke |


