| Race 1 – EPSOM HANDICAP (1600 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy $200 GROUP 1 Handicap, Three-Years-Old and Upwards, Apprentices cannot claim. |
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AKAVOROUN | Ciaron Maher | |
| 2 | ANY DAY WILL DO | David Vandyke | |
| 3 | AOMEN (IRE) | Anthony Cummings | |
| 4 | ARABIAN GOLD | David Vandyke | |
| 5 | AS NEEDED | Anthony Cummings | |
| 6 | ATLANTE | Michael, Wayne & John Hawkes | |
| 7 | AUSSIES LOVE SPORT | Gai Waterhouse | |
| 8 | BASS STRAIT (NZ) | David Hayes & Tom Dabernig | |
| 9 | BEST CASE (NZ) | Anthony Cummings | |
| 10 | BOBAN | Chris Waller | |
| 11 | BOLD CIRCLE | David Payne | |
| 12 | BRAVE CENTAUR (NZ) | Lance Noble | |
| 13 | BULL POINT | Chris Waller | |
| 14 | CAMPANOLOGY (GB) | Chris Waller | |
| 15 | CANNY BALLAD | Joseph Pride | |
| 16 | CHAUTAUQUA | Michael, Wayne & John Hawkes | |
| 17 | CHINTZ (NZ) | Joseph Pride | |
| 18 | CLUSTER | Peter & Paul Snowden | |
| 19 | COMMANDING JEWEL | Leon & Troy Corstens | |
| 20 | CRACKERJACK KING (IRE) | David Hayes & Tom Dabernig | |
| 21 | CRITERION (NZ) | David Payne | |
| 22 | DARCI MAGIC (NZ) | Bede Murray | |
| 23 | DIAMOND DRILLE | Gai Waterhouse | |
| 24 | DIAMONDSINTHENIGHT | David Pfieffer | |
| 25 | DISSIDENT | Peter G Moody | |
| 26 | ELECTRIC FUSION | Robert Smerdon | |
| 27 | ESTONIAN PRINCESS | Scott Aspery | |
| 28 | FORETELLER (GB) | Chris Waller | |
| 29 | FORGET MAYBE | Anthony Cummings | |
| 30 | GYPSY DIAMOND | Peter & Paul Snowden | |
| 31 | HAWKSPUR | Chris Waller | |
| 32 | HE’S YOUR MAN (FR) | Chris Waller | |
| 33 | HONORIUS | David Payne | |
| 34 | HOOKED | John P Thompson | |
| 35 | I’M IMPOSING (GB) | Chris Waller | |
| 36 | INTIMATE MOMENT (NZ) | Ron Quinton | |
| 37 | JACQUINOT BAY | David Hayes & Tom Dabernig | |
| 38 | JETSET LAD (NZ) | Brian Smith | |
| 39 | KIRRAMOSA (NZ) | John Sargent | |
| 40 | KITTEN ON THE RUN (USA) | Peter G Moody | |
| 41 | LAIDBACK LARRY (NZ) | Gai Waterhouse | |
| 42 | LASER HAWK | Joseph Pride | |
| 43 | LEEBAZ (NZ) | Michael, Wayne & John Hawkes | |
| 44 | LIBERTY’S CHOICE | Gai Waterhouse | |
| 45 | LIDARI (FR) | Peter G Moody | |
| 46 | LONGMA | Gai Waterhouse | |
| 47 | LORNA MAY | Michael, Wayne & John Hawkes | |
| 48 | LUCIA VALENTINA (NZ) | Kris Lees | |
| 49 | LUCKY CHAPPY (IRE) | Chris Waller | |
| 50 | MESSENE | Michael, Wayne & John Hawkes | |
| 51 | MOMENT OF CHANGE | Peter G Moody | |
| 52 | MONTON | Ron Quinton | |
| 53 | MR CHARD | Tony McEvoy | |
| 54 | NINTH LEGION | Michael, Wayne & John Hawkes | |
| 55 | O’REILLY’S REVENGE (NZ) | Bede Murray | |
| 56 | PHEIDON | Gai Waterhouse | |
| 57 | REAL SURREAL | Michael, Wayne & John Hawkes | |
| 58 | REBEL DANE | Gary Portelli | |
| 59 | RECITE (NZ) | John Bary | |
| 60 | RHYTHM TO SPARE (NZ) | Michael Moroney | |
| 61 | RIVA DE LAGO | Chris Waller | |
| 62 | ROCK HERO | David Payne | |
| 63 | ROCK STURDY | Joseph Pride | |
| 64 | ROYAL DESCENT | Chris Waller | |
| 65 | RYKER | Gai Waterhouse | |
| 66 | SACRED FALLS (NZ) | Chris Waller | |
| 67 | SAINT OR SINNER (NZ) | Michael Moroney | |
| 68 | SCRATCH ME LUCKY | Paul Perry | |
| 69 | SENSIBILITY | Peter G Moody | |
| 70 | SHAMALIA | Bart & James Cummings | |
| 71 | SINGLE | Craig Carmody | |
| 72 | SKIP TOWN | Matthew Smith | |
| 73 | SLOW PACE (USA) | Kris Lees | |
| 74 | SPILLWAY (GB) | David Hayes & Tom Dabernig | |
| 75 | SPIRIT OF HEAVEN (NZ) | Peter G Moody | |
| 76 | SPY DECODER (NZ) | Anthony Cummings | |
| 77 | STAMINA | Peter G Moody | |
| 78 | STAR ROLLING | Peter Morgan & Craig Widdison | |
| 79 | SWEET AS BRO (NZ) | Leon & Troy Corstens | |
| 80 | THE BOUNCER (NZ) | Bryce Revell | |
| 81 | TOYDINI | Michael, Wayne & John Hawkes | |
| 82 | TRAITOR | Michael, Wayne & John Hawkes | |
| 83 | VILANOVA (NZ) | Chris Waller | |
| 84 | WEARY (FR) | Chris Waller | |
| 85 | WOODBINE | Gai Waterhouse | |
| 86 | ZEPHYRON (NZ) | Michael, Wayne & John Hawkes | |
| 87 | ZULULAND | David Hayes & Tom Dabernig |


