At SportsNews.com.au we pride ourselves on bringing you the latest updates including Horse Racing Fields, Horse Racing News, Horse Racing Results and Horse Racing Tips. If you run an Horse Racing Related website or blog, we provide a free to use Horse Racing RSS Feed. Please Contact Us if you need help adding the feed to your site or blog.
Race 8 – David Jones Cup (2000 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Handicap, Maidens at …
Race 6 – Sportingbet Moonga Stakes (1400 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Set Weights plus …
Race 5 – Perri Cutten Caulfield Sprint (1100 METRES) Of $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000 GROUP 2 Handicap, Maidens …
Race 4 – New Zealand Bloodstock Ethereal Stakes (2000 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Set Weights …
Race 3 – Yellowglen Plate (1400 METRES) Of $100,000.1st $60,000, 2nd $18,000, 3rd $9,000, 4th $4,500, 5th $2,500, 6th $1,200, 7th $1,200, 8th $1,200, 9th $1,200, 10th $1,200 Handicap, Three-Years-Old, …
Race 2 – Polytrack Gothic Stakes (1400 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Set Weights plus Penalties, …
Race 4 – BRIAN CROWLEY STAKES (1200 METRES) Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Set …
Race 3 – CITY TATTERSALL’S CLUB LIGHTNING (1100 METRES) Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED …
Race 2 – CITY TATTERSALL’S CLUB CUP (2400 METRES) Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED …
Race 1 – THE NIVISON (1200 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Set …
Singapore-based Australian jockey Corey Brown has been racking up the frequent flier miles in recent weeks and that will continue with Brown to ride Big Memory in the 2014 Caulfield …
The combination of heavy public support and the loss of some previously well-fancied runners has resulted in The Cleaner’s odds of winning the 2014 Sportingbet Cox Plate tumbling to just …
The number of runners headed towards the Cox Plate continue to shrink with another likely runner ‘Late Charge’ ruled out of the race due to a a tendon injury. This …
We take a look at the likely field for Saturday’s Group 1 Caulfield Cup including runners who may be doubtful for the race after yesterday’s racing. Let us know your thoughts …
The Cranbourne Cup could be a stepping stone to the Group One Mackinnon Stakes for Mourinho. Trained by Peter Gelagotis and ridden by Craig Newitt, Mourinho ($4.60) led for the …
Arabian Gold looked like she was on target for a run in the 2014 Cox Plate when she beat Catkins first up, although she will now head to the paddock …
Kirramosa who was very disappointing in yesterday’s Herbert Power Stakes will not run in Saturday’s Caulfield Cup Field with the Makinnon Stakes a possible alternative. More: John Sargent confirms that Kirramosa …
International galloper Protectionist was the biggest firmer in Melbourne Cup betting today after his eye catching run in the Herbert Power Stakes. FREE BET: Get a $50 No Deposit FREE …

