| Race 4 – 2:50PM BACARDI REGINALD ALLEN QUALITY (1400 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Quality, Minimum Weight 54kg, Three-Years-Old, Fillies, Apprentices cannot claim.Track Condition: Good 3 Time: 1:24.79 Last 600m: 0:34.63 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CHAMPAGNE CATH | Chris Waller | Jay Ford | 9 | 58kg | $8 | |||
| 2 | 7 | MORE THAN FAITH | John O’Shea | Hugh Bowman | 0.5L | 8 | 56.5kg | $12 | ||
| 3 | 9 | SHE’S BELLA | Gai Waterhouse | Tim Clark | 0.9L | 2 | 55kg | $7 | ||
| 4 | 5 | KIRRAMOSA (NZ) | John Sargent | Jason Collett | 1.4L | 6 | 58kg | $6.50 | ||
| 5 | 3 | DREAM FORWARD | Darren Smith | Christian Reith | 1.5L | 3 | 58kg | $12 | ||
| 6 | 8 | ASPEN | Peter Snowden | Kerrin McEvoy | 1.9L | 7 | 55.5kg | $14 | ||
| 7 | 6 | GYPSY DIAMOND | John O’Shea | James McDonald | 3.1L | 10 | 56.5kg | $9.50 | ||
| 8 | 1 | SHAHAD | Gai Waterhouse | Tommy Berry | 5.1L | 5 | 59kg | $4.80F | ||
| 9 | 11 | MESMEREYESER | Gerald Ryan | Brenton Avdulla | 6.6L | 11 | 54kg | $15 | ||
| 10 | 10 | RADIANT ANGEL | John Sargent | Jim Cassidy | 8.7L | 1 | 54kg | $21 | ||
| 11 | 4 | GREYTFILLY | Gai Waterhouse | Nash Rawiller | 11.8L | 4 | 58kg | $10 |



