Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | MIRACLES OF LIFE | Daniel Clarken | Ms Lauren Stojakovic (a) | 1 | 54.5kg | $3.20F | ||
| 2 | 7 | FAST ’N’ ROCKING | David Hayes | Steven Arnold | 1.5L | 5 | 56.5kg | $26 | |
| 3 | 15 | GODIVA ROCK | Michael Kent | Michael Rodd | 1.6L | 2 | 54.5kg | $17 | |
| 4 | 14 | GREGERS | David Hayes | Dwayne Dunn | 2.35L | 10 | 54.5kg | $16 | |
| 5 | 3 | SHAMUS AWARD | Danny O’Brien | Nicholas Hall | 4.1L | 4 | 56.5kg | $91 | |
| 6 | 11 | MONTSEGUR | Peter Snowden | Christian Reith | 4.3L | 7 | 54.5kg | $26 | |
| 7 | 2 | DISSIDENT | Peter G Moody | Vlad Duric | 5.05L | 14 | 56.5kg | $16 | |
| 8 | 9 | METASTASIO | Peter Snowden | Glen Boss | 5.8L | 11 | 54.5kg | $8 | |
| 9 | 8 | GUELPH | Peter Snowden | Kerrin McEvoy | 6.3L | 12 | 54.5kg | $3.50 | |
| 10 | 16 | QUEST FOR PEACE | Peter G Moody | Daniel Stackhouse | 6.4L | 6 | 54.5kg | $81 | |
| 11 | 13 | KONA BREEZE | Peter G Moody | Brett Prebble | 7.15L | 9 | 54.5kg | $41 | |
| 12 | 6 | I AM TITANIUM | David Hayes | Chad Schofield (a) | 8.4L | 13 | 56.5kg | $81 | |
| 13 | 4 | THE BOWLER | Tony Vasil | Craig Newitt | 12.15L | 3 | 56.5kg | $21 | |
| 14 | 1 | CRACK A ROADIE | Stephen Theodore | Craig Williams | 22.15L | 8 | 56.5kg | $16 | |
| 12 | CASQUETS | Mark Kavanagh | Michael Rodd | 0 | |||||
| 5 | THERMAL CURRENT | Peter G Moody | Luke Nolen | 0 |


