Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | MRS ONASSIS | Gerald Ryan | Kerrin McEvoy | 12 | 52.5kg | $16 | ||
| 2 | 7 | FACILE TIGRE | Jason McLachlan | Brad Rawiller | 1L | 3 | 55kg | $15 | |
| 3 | 4 | SPIRIT OF BOOM | Tony Gollan | Brett Prebble | 1.75L | 5 | 56kg | $11 | |
| 4 | 13 | UNDENIABLY | Mark Kavanagh | Stephen Baster | 1.85L | 9 | 52.5kg | $18 | |
| 5 | 6 | ADEBISI | Desleigh Forster | Dwayne Dunn | 1.95L | 6 | 55kg | $18 | |
| 5 | 12 | UNANIMOUSLY | Matthew Dale | Mathew Cahill | 1.95L | 14 | 52.5kg | $81 | |
| 7 | 11 | RESCUE MISSION (NZ) | Anthony Freedman | Dean Yendall | 2.15L | 10 | 52.5kg | $18 | |
| 8 | 8 | LONE ROCK | Robert Smerdon | Nicholas Hall | 2.55L | 7 | 54.5kg | $12 | |
| 9 | 5 | SEA LORD | Stephen Brown | Luke Currie | 3.55L | 2 | 55.5kg | $31 | |
| 10 | 9 | FREERETURN | Jason Warren | Craig Newitt | 4.05L | 11 | 53.5kg | $31 | |
| 11 | 1 | ORTENSIA | Paul Messara | Craig Williams | 4.25L | 4 | 58kg | $12 | |
| 12 | 14 | SHAMAL WIND | Robert Smerdon | Glen Boss | 6.75L | 1 | 50.5kg | $6.50 | |
| 13 | 2 | WOORIM | Robert Heathcote | Damian Browne | 6.85L | 13 | 58kg | $18 | |
| SB | 3 | BARAKEY | Jim P Taylor | Jason Brown | 8 | 57kg | $2.90F |


