Special Offer: $500 Free Bet – Luxbet (Tabcorp owned)
Special Offer 2: $300 Free Bet – Bookmaker.com.au (Australian Owned)
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ABOVE (IRE) | Robert Hickmott | 76 |
| 2 | AD VICTORIAM | Neville & Christopher Voigt | 61 |
| 3 | ALIYANA TILDE | Kerry Parker | 83 |
| 4 | ALL OUT WAR (IRE) | Michael Moroney | 66 |
| 5 | ANUDJAWUN (NZ) | Shaun Dwyer | 89 |
| 6 | AULD BURNS (GB) | David Hayes | 82 |
| 7 | BRAVE THE WAY | Anthony Cummings | 87 |
| 8 | BUDAI (GER) | David Hayes | 93 |
| 9 | BUXTED (IRE) | Sam Pritchard-Gordon | 93 |
| 10 | CLASS IS CLASS (IRE) | Chris Waller | 106 |
| 11 | COLISEO | Norm Gardner | 90 |
| 12 | CRAFTY IRNA | Ron Quinton | 100 |
| 13 | CUBAN SUNDAY | Pat Carey | 93 |
| 14 | DANCE WITH HER | David Brideoake & David Feek | 103 |
| 15 | DIAMOND HUNTER (NZ) | Bart Cummings | |
| 16 | DOWAGER QUEEN (NZ) | Lee Freedman & Graeme Rogerson | 85 |
| 17 | DRAGONZONE | Bart Cummings | 69 |
| 18 | DRUNKEN SAILOR (IRE) | Michael Moroney | 108 |
| 19 | EFFICIENT (NZ) | Robert Hickmott | 111 |
| 20 | EMERITUS (NZ) | Anthony Cummings | 63 |
| 21 | ERUPTIOUS (NZ) | Michael Kent | 84 |
| 22 | EXCLUDED (NZ) | Robert Hickmott | 95 |
| 23 | FIBRILLATION | Tim Martin | 102 |
| 24 | FICTIONAL ACCOUNT (IRE) | David Hayes | 93 |
| 25 | FIUMICINO (NZ) | Michael, Wayne & John Hawkes | 95 |
| 26 | FRUEHLING (IRE) | Anthony Freedman | 84 |
| 27 | GARUD (IRE) | Michael Moroney | 70 |
| 28 | GLENCADAM GOLD (IRE) | Gai Waterhouse | 95 |
| 29 | GREEN MOON (IRE) | Robert Hickmott | 108 |
| 30 | GUNS AT FIVE (NZ) | Peter G Moody | 89 |
| 31 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 103 |
| 32 | I’M JAKE (NZ) | David Brideoake & David Feek | 91 |
| 33 | INNOCENT LADY (NZ) | Robert Smerdon | 88 |
| 34 | JULIENAS (IRE) | Gai Waterhouse | 93 |
| 35 | KEITH’S LEGACY (NZ) | David Vandyke | 73 |
| 36 | KELINNI (IRE) | Chris Waller | 88 |
| 37 | KING DIAMOND | Peter G Moody | 94 |
| 38 | LAMASERY | David Vandyke | 104 |
| 39 | LE ROI (GER) | Tony McEvoy | 64 |
| 40 | LEICA LARRIKIN | David Hayes | 86 |
| 41 | LESS IS MORE (FR) | David Vandyke | 74 |
| 42 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 112 |
| 43 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 108 |
| 44 | MANY STARS (NZ) | Anthony Cummings | 65 |
| 45 | MARGINS | Ben Currie | 76 |
| 46 | MARKSMANSHIP (IRE) | Robert Hickmott | 78 |
| 47 | MASTER OF DARKNESS | Guy Walter | 69 |
| 48 | MAULES CREEK | John P Thompson | 95 |
| 49 | MAYTHEHORSEBEMAGIC (NZ) | Michael Moroney | 85 |
| 50 | MIDAS TOUCH (GB) | Robert Hickmott | 105 |
| 51 | MISS WITH ATTITUDE | Mick Price | 84 |
| 52 | MOURAYAN (IRE) | Robert Hickmott | 108 |
| 53 | MUIRFIELD (NZ) | Michael Moroney | 87 |
| 54 | MY CHICHARITA (NZ) | Michael Moroney | 83 |
| 55 | NEXTANIX | Kerry Parker | 88 |
| 56 | NIWOT | Michael, Wayne & John Hawkes | 108 |
| 57 | NORDIC DUKE (NZ) | Michael Moroney | 70 |
| 58 | O’REILLY’S PRIZE (NZ) | Gai Waterhouse | 80 |
| 59 | PEAL OF BELLS | Gwenda Markwell | 78 |
| 60 | PERMIT (GB) | Chris Waller | 103 |
| 61 | PLANET PURPLE | Kerry Parker | 62 |
| 62 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | 101 |
| 63 | PRAECIDO (NZ) | David Payne | 91 |
| 64 | QUARTERBAR | Michael Moroney | 68 |
| 65 | RACING HEART | Joseph Pride | 94 |
| 66 | RANGIRANGDOO (NZ) | Chris Waller | 115 |
| 67 | RED EYE SPECIAL (NZ) | Michael Moroney | 82 |
| 68 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | 95 |
| 69 | ROTHERA | Brian Smith | 94 |
| 70 | SABRAGE | Michael Moroney | 93 |
| 71 | SAINT DESIR (GB) | Tony McEvoy | 82 |
| 72 | SAINT ENCOSTA | John P Thompson | 87 |
| 73 | SEA GALLEON | Colin & Cindy Alderson | 91 |
| 74 | SEVILLE (GER) | Robert Hickmott | 104 |
| 75 | SHENZHOU STEEDS (NZ) | Michael Moroney | 100 |
| 76 | SHEWAN | Robert Smerdon | 99 |
| 77 | STOUT HEARTED (USA) | Chris Waller | 99 |
| 78 | STRAWBERRY BOY | Gai Waterhouse | 88 |
| 79 | SYSMO (FR) | Tony McEvoy | 70 |
| 80 | TANBY | Robert Hickmott | 100 |
| 81 | THE GREAT SNOWMAN (NZ) | Gai Waterhouse | 77 |
| 82 | THE VERMINATOR | Chris Waller | 102 |
| 83 | THUBIAAN (USA) | Chris Waller | 76 |
| 84 | THY (NZ) | Peter G Moody | 86 |
| 85 | TOHUNGA (NZ) | Gai Waterhouse | 74 |
| 86 | TULLAMORE (NZ) | Gai Waterhouse | 103 |
| 87 | UNCHAIN MY HEART | David Hayes | 83 |
| 88 | UNDER THE SUN (NZ) | Gai Waterhouse | 79 |
| 89 | UNUSUAL SUSPECT (USA) | Michael Kent | 103 |
| 90 | VAL CHAMP (ARG) | Anthony Freedman | 94 |
| 91 | WALL STREET (NZ) | Michael Moroney | 104 |
| 92 | WATERFORD HILL | Leon Corstens | 74 |
| 93 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 101 |
| 94 | YOU THINK SO (NZ) | Michael Kent | 70 |
| 95 | YULALONA | Peter Snowden | 89 |
| 96 | ZABEELIONAIRE (NZ) | Leon Corstens | 100 |
| 97 | ZAMERIT (NZ) | Anthony Cummings | 60 |



