Special Offer: $500 Free Bet – Luxbet (Tabcorp owned)
Special Offer 2: $300 Free Bet – Bookmaker.com.au (Australian Owned)
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ADNOCON | Gerald Ryan | 94 |
| 2 | ALIYANA TILDE | Kerry Parker | 83 |
| 3 | AMBIDEXTER | Peter Snowden | 104 |
| 4 | BLACKIE (NZ) | Peter G Moody | 95 |
| 5 | BLISS STREET | Stuart Webb | 87 |
| 6 | BOLD GLANCE | Norm Hilton | 101 |
| 7 | BRAMBLES (NZ) | Peter G Moody | 103 |
| 8 | BRAVE THE WAY | Anthony Cummings | 87 |
| 9 | BRAYROAN (NZ) | Anne-Marie Ruttley | 83 |
| 10 | CHASE THE RAINBOW | Rick Hore-Lacy | 97 |
| 11 | CHATEAU MARGAUX | Peter G Moody | 85 |
| 12 | CLASS IS CLASS (IRE) | Chris Waller | 106 |
| 13 | COUP AY TEE (NZ) | Chris Waller | 87 |
| 14 | DANLEIGH | Chris Waller | 113 |
| 15 | DARCI BE GOOD (NZ) | Bede Murray | 90 |
| 16 | DARE TO DREAM (IRE) | Bart Cummings | 78 |
| 17 | DOCTOR FREMANTLE (GB) | Sam Pritchard-Gordon | 95 |
| 18 | DOWAGER QUEEN (NZ) | Lee Freedman & Graeme Rogerson | 85 |
| 19 | EXTRA ZERO | David Hayes | 99 |
| 20 | FAST CLIP | Gai Waterhouse | 103 |
| 21 | FAT AL | Gai Waterhouse | 102 |
| 22 | FIBRILLATION | Tim Martin | 102 |
| 23 | GALAH | Peter Snowden | 88 |
| 24 | GANGSTER’S CHOICE | John O’Shea | 82 |
| 25 | GLASS HARMONIUM (IRE) | Michael Moroney | 113 |
| 26 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 103 |
| 27 | HE’S REMARKABLE (NZ) | Roger James | 103 |
| 28 | HIGH ON BELIEVING (NZ) | Chris Waller | 79 |
| 29 | HISCHANCE (NZ) | Stephen Hutchinson | 64 |
| 30 | HISTORY NO HURDLE (NZ) | Chris Waller | 70 |
| 31 | HOUR OF PERIL | John P Thompson | 85 |
| 32 | HOYLONNY | Chris Waller | 76 |
| 33 | ILLO (GER) | Bart Cummings | 103 |
| 34 | KEITH’S LEGACY (NZ) | David Vandyke | 73 |
| 35 | KONTIKI PARK (NZ) | Gai Waterhouse | 103 |
| 36 | LA COMEDIENNE | Kerry Parker | 64 |
| 37 | LAMASERY | David Vandyke | 104 |
| 38 | LANDING | Gai Waterhouse | 84 |
| 39 | LAUNAY | Peter Snowden | 99 |
| 40 | LEICA LARRIKIN | David Hayes | 86 |
| 41 | LEVI’S CHOICE | John P Thompson | 80 |
| 42 | LIGHTINTHENITE | John O’Shea | 89 |
| 43 | MALAVIO | Steve Englebrecht | 90 |
| 44 | MANY STARS (NZ) | Anthony Cummings | 65 |
| 45 | MARONEY AVENUE | Rodney Northam | 82 |
| 46 | MERLIN MUSTANG | Michael Tubman | 78 |
| 47 | MOMENT OF CHANGE | Peter G Moody | 99 |
| 48 | MON SOLEIL (NZ) | Chris Waller | 77 |
| 49 | MONTON | Ron Quinton | 106 |
| 50 | MORE JOYOUS (NZ) | Gai Waterhouse | 125 |
| 51 | MOSHEEN | Robert Smerdon | 112 |
| 52 | MR ARMSTRONG | John P Thompson | 83 |
| 53 | NEW BEGINNING | John P Thompson | 79 |
| 54 | NEW DAY RISING | David Pfieffer | 90 |
| 55 | NEXTANIX | Kerry Parker | 88 |
| 56 | NIAGARA | Gai Waterhouse | 104 |
| 57 | NICONOISE | David Hayes | 65 |
| 58 | OFFENDERS | Peter Snowden | 90 |
| 59 | OUR HAND OF FAITH | Anthony Cummings | 63 |
| 60 | PAGO ROCK | David Hayes | 94 |
| 61 | PANE IN THE GLASS | John P Thompson | 88 |
| 62 | PEPPERWOOD | Liam Birchley | 92 |
| 63 | PIED A TERRE | Peter Snowden | 98 |
| 64 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | 101 |
| 65 | POPLIN (GB) | Michael Moroney | 70 |
| 66 | PROST | John P Thompson | 85 |
| 67 | QUINTESSENTIAL (NZ) | John Sargent | 101 |
| 68 | RANGIRANGDOO (NZ) | Chris Waller | 115 |
| 69 | RASPBERRIES | Peter Snowden | 103 |
| 70 | REKINDLED INTEREST | Jim Conlan | 112 |
| 71 | REPARATIONS | Anthony Freedman | 76 |
| 72 | ROCK ’N’ POP | Gai Waterhouse | 98 |
| 73 | ROLLING PIN (NZ) | Gwenda Markwell | 91 |
| 74 | SAID COM (NZ) | Chris Waller | 98 |
| 75 | SAINTHOOD | Rick Worthington | 92 |
| 76 | SECRET ADMIRER | Grahame Begg | 112 |
| 77 | SHANNARA | Peter Snowden | 101 |
| 78 | SHE GOES TO RIO (NZ) | Anthony Cummings | 86 |
| 79 | SHOOT OUT | Chris Waller | 116 |
| 80 | SMOKIN’ JOEY | Anthony Freedman | 102 |
| 81 | SOFT SAND | Colin Little | 90 |
| 82 | SOMEPIN ANYPIN (NZ) | Gary Portelli | 102 |
| 83 | SPECTER | Anthony Freedman | 85 |
| 84 | SPEEDINESS | Colin Scott | 99 |
| 85 | STRAWBERRY BOY | Gai Waterhouse | 88 |
| 86 | TAGUS | John P Thompson | 101 |
| 87 | THE GREAT SNOWMAN (NZ) | Gai Waterhouse | 77 |
| 88 | TOHUNGA (NZ) | Gai Waterhouse | 74 |
| 89 | TOKUGAWA | Leon Corstens | 80 |
| 90 | TORIO’S QUEST | David Pfieffer | 100 |
| 91 | TRANSPORTER | John P Thompson | 77 |
| 92 | TRIBAL ROCK | Gai Waterhouse | 72 |
| 93 | TULLAMORE (NZ) | Gai Waterhouse | 103 |
| 94 | ULUNDI | Pat Carey | 86 |
| 95 | UNDER THE SUN (NZ) | Gai Waterhouse | 79 |
| 96 | UPBEAT | Anthony Cummings | 86 |
| 97 | VELROSSO | Chris Waller | 83 |
| 98 | WATERFORD HILL | Leon Corstens | 74 |
| 99 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 101 |
| 100 | WILD AND PROUD | Gai Waterhouse | 100 |
| 101 | YOSEI | Stuart Webb | 109 |


