There is a lot of excitement surrounding the 2012 Regal Roller Stakes, with lots of quality horses making the trip to Caulfield this weekend. This 1200 metre race features 21 nominations, with a few horses having a good chance to make history and join the past winners list. The Regal Roller Stakes is a fairly new addition to the circuit, starting out only in 2010 at Caulfield. The winner of the first race was Jeuneyman, with Bel Sprinter taking the prize in 2011.
| Year | Winner | Second place | Third place | Time |
| 2011 | Bel Sprinter | Utah Saints | Stanzout | 1.10.2 |
| 2010 | Jeuneyman | Sound Journey | Nicastro | 1.13.3 |
This year’s Regal Roller Stakes will feature plenty of quality, including multiple Group 1 winner Yosei, unbeaten four-year-old Lucky Penny, and the promising gelding Moment Of Change who is trained by Peter Moody. The four-year-old has won three of six starts and finished third in both the Group 2 Royal Sovreign Stakes and the Hobartville Stakes earlier this year, making him one of the leading favourites to take the 2012 prize.
A list of all nominated horses is included below, although Yosei is also nominated for the Group 3 Cockram Stakes.
| No. | Horse | Trainer | Ballot | Handicap Rating |
| 1 | EAGLE FALLS | David Hayes | 2 | 106 |
| 2 | YOSEI | Stuart Webb | 1 | 109 |
| 3 | SECOND EFFORT | Clinton McDonald | 3 | 100 |
| 4 | LAUNAY | Peter Snowden | 4 | 99 |
| 5 | PAGO ROCK | David Hayes | 5 | 97 |
| 6 | PREVAILING | David & Scott Brunton | 6 | 97 |
| 7 | FREERETURN | Jason Warren | 7 | 95 |
| 8 | BLISS STREET | Stuart Webb | 9 | 92 |
| 9 | BOMBALATOMBA (NZ) | Chris Hyland | 21 | 68 |
| 10 | BY THE WAY | Mark Lewis | 12 | 91 |
| 11 | GRAND BRITANNIA | Robbie Laing | 20 | 68 |
| 12 | INSTINCTION | Mick Price | 11 | 91 |
| 13 | LE SOCIETE | Peter G Moody | 15 | 87 |
| 14 | LUCKY PENNY | Peter Morgan | 17 | 81 |
| 15 | MOMENT OF CHANGE | Peter G Moody | 8 | 93 |
| 16 | ONE LAST DANCE | Peter G Moody | 13 | 90 |
| 17 | REMEMBA HOWE (NZ) | Mick Price | 14 | 89 |
| 18 | RUE MAPLE | Darren Weir | 10 | 92 |
| 19 | SIERRA NEVADA (NZ) | Shaun Dwyer | 19 | 75 |
| 20 | SNAPPARAZI | Barbara Marshman | 18 | 78 |
| 21 | SPURCIFIC | Robbie Griffiths | 16 | 86 |


