| Race 6 – 3:30PM WINTER CHALLENGE (1500 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.Track Condition: Good 3 Time: 1:30.56 Last 600m: 0:34.84 INTERIM RESULTS |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | COUP AY TEE (NZ) | Chris Waller | Jason Collett | 3 | 54kg | $9.50 | |||
| 2 | 1 | BAYRIR (FR) | Chris Waller | Hugh Bowman | 0.5L | 1 | 59kg | $3.10F | ||
| 3 | 3 | KINNERSLEY | Gai Waterhouse | Tommy Berry | 0.7L | 7 | 57kg | $41 | ||
| 4 | 10 | PRETTY PINS (NZ) | John P Thompson | Jim Cassidy | 1.6L | 5 | 54kg | $18 | ||
| 5 | 9 | LESS IS MORE (FR) | David Vandyke | Peter Robl | 1.7L | 9 | 54kg | $5.50 | ||
| 6 | 4 | BOLD GLANCE | Norm Hilton | Tim Clark | 1.8L | 6 | 56.5kg | $13 | ||
| 7 | 2 | UNDER THE SUN (NZ) | Gai Waterhouse | Thomas Huet | 2L | 2 | 57.5kg | $4.80 | ||
| 8 | 6 | DARCI BE GOOD (NZ) | Bede Murray | Ms Kathy O’Hara | 3.1L | 8 | 55kg | $26 | ||
| 9 | 5 | IRONSTEIN | Gerald Ryan | Brenton Avdulla | 3.2L | 4 | 55.5kg | $51 | ||
| 10 | 7 | WAZN (IRE) | Chris Waller | Glyn Schofield | 6.3L | 10 | 54.5kg | $10 |


