| Race 6 – 3:58PM TAB Werribee Cup (2600 METRES) |
|---|
| Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Handicap, Minimum Weight 54kg, Apprentices cannot claim.Track Condition: Dead 4 Time: 2:41.64 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PELICANO | Tony McEvoy | Luke Nolen | 5 | 60kg | $7.50 | |||
| 2 | 1 | HURDY GURDY MAN | Darren Weir | Brad Rawiller | 1L | 6 | 60kg | $9 | ||
| 3 | 5 | UNCHAIN MY HEART | David Hayes | Dwayne Dunn | 1.2L | 2 | 55kg | $3.80F | ||
| 4 | 6 | GARUD (IRE) | Michael Moroney | Glen Boss | 1.4L | 8 | 54kg (cd 54.5kg) | $7 | ||
| 5 | 3 | YOU THINK SO (NZ) | Michael Kent | Vlad Duric | 2.65L | 4 | 56kg | $6.50 | ||
| 6 | 4 | CRAFTY CRUISER | Bryce Stanaway | Dean Yendall | 3.9L | 1 | 55kg | $18 | ||
| 7 | 9 | LEONARDO EXPRESS | Colin & Cindy Alderson | Chris Symons | 4.1L | 9 | 54kg | $51 | ||
| 8 | 8 | THUBIAAN (USA) | Chris Waller | Craig Newitt | 5.1L | 10 | 54kg | $8 | ||
| 9 | 7 | MUJADALE | Paul A Jones | Stephen Baster | 6.35L | 3 | 54kg | $8 | ||
| 10 | 10 | BIG BEN CHIMES | Quinton Scott | Darren Gauci | 10.85L | 7 | 54kg | $91 |


