Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | HOWMUCHDOYOULOVEME | Tina Cotsiopoulos | Nash Rawiller | 13 | 60kg | |||
| 2 | SKYTRAIN | Peter Snowden | Kerrin McEvoy | 3 | 58.5kg | |||
| 3 | RIVER LAD | Natalie Mccall | Eddie Wilkinson | 8 | 58kg | |||
| 4 | RIVA DE LAGO | Chris Waller | Hugh Bowman | 11 | 57.5kg | |||
| 5 | GUNDY SON | Robert Heathcote | Ryan Wiggins | 2 | 55kg | |||
| 6 | DELAGO BOLT | James Lyons | Anthony Allen (a) | 5 | 54.5kg | |||
| 7 | FUNTANTES | Robert Heathcote | Glen Colless | 6 | 54.5kg | |||
| 8 | GRIFFON | Robert Heathcote | Peter Robl | 12 | 54.5kg | |||
| 9 | PETTY CURY | Don Sellwood | Ric McMahon | 4 | 54kg | |||
| 10 | BENNY’S BUTTONS | Kelso Wood | Michael Cahill | 7 | 54kg | |||
| 11 | LIESELE | Liam Birchley | Chris Munce | 1 | 54kg | |||
| 12 | ROYAL BENDER | Darren Weir | Ms Michelle Payne | 10 | 54kg | |||
| 13 | SHAFEEQ | Desleigh Forster | Jason Collett | 9 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

