| Race 4 – 3:10PM PERTH ICE WORKS-W.A. ST. LEGER (2100 METRES) |
|---|
| Of $100,000.1st $64,000, 2nd $20,000, 3rd $9,000, 4th $4,000, 5th $2,000, 6th $1,000 LISTED Set Weights, Three-Years-Old and Four-Years-Old, Apprentices cannot claim. WestSpeed BonusTrack Condition: Good 3 Time: 2:15.26 Last 600m: 0:34.93 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CRUMPET O’REILLY (NZ) | Adam Durrant | William Pike | 8 | 58kg | $2.40 | |||
| 2 | 6 | FANCY FEET | Shane Quilty | Jordan Mallyon | 0.45L | 5 | 56kg | $5.50 | ||
| 3 | 5 | LOOKING AHEAD | Michael Grant | Shaun O’Donnell | 0.5L | 1 | 56kg | $6 | ||
| 4 | 1 | NORTHPACE | Fred Kersley | Daniel Staeck | 0.75L | 2 | 58kg | $5 | ||
| 5 | 8 | VITAL EDITION | Ben Pearce | Peter Knuckey | 1L | 7 | 54kg | $10 | ||
| 6 | 4 | MOREISH | Sharon Miller | Troy Turner | 2.25L | 4 | 56kg | $12 | ||
| 7 | 3 | CIVIL RIGHTS | Lou Luciani & Dion Luciani | Jason Whiting | 3.25L | 3 | 58kg | $31 | ||
| 8 | 7 | MY DIAMOND PEG | Peggy Brown | Glenn Smith | 7L | 6 | 56kg | $51 | ||
| 9 | 9 | PUT UP YOUR DUKES | Stephen Rowe | Brad Parnham | 7.75L | 9 | 54kg | $101 |
