| Race 4 – TULLOCH STAKES (2000 METRES) |
|---|
| Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750 GROUP 2 Set Weights, Three-Years-Old, Colts and Geldings, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ATLANTE | Murray Baker | 99 |
| 2 | BEST CASE (NZ) | Anthony Cummings | 79 |
| 3 | BRETTAN | Anthony Cummings | 67 |
| 4 | GALLATIN | Peter Snowden | 69 |
| 5 | HIGH TEC (NZ) | Trent Busuttin & Natalie Young | 68 |
| 6 | KOROIBETE | Gerald Ryan | 81 |
| 7 | MOUNTAIN VIEW (NZ) | John Sargent | 68 |
| 8 | MYSONHARRY | Michael Kent | 65 |
| 9 | ORDER OF THE SUN | Gai Waterhouse | 73 |
| 10 | PHEIDON | Gai Waterhouse | 85 |
| 11 | RODWAY | Peter G Moody | 62 |
| 12 | SAVVY NATURE (NZ) | John O’Shea | 96 |
| 13 | SHIKRA | Peter Snowden | 69 |
| 14 | SHOW THE WORLD (NZ) | Murray Baker | 76 |
| 15 | SINGING FLAME | Kevin Moses | 68 |
| 16 | SIR LASZLO (NZ) | Grahame Begg | 58 |
| 17 | STAR WARS (NZ) | Scott Aspery | 62 |
| 18 | TAKEWING | Jason Coyle | 57 |
| 19 | VILANOVA (NZ) | Chris Waller | 83 |
