| Race 4 – TRAMWAY STAKES (1400 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Set Weights plus Penalties, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 14 + 4 EM |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALMA’S FURY | Paul Murray | 104 |
| 2 | BELLO | Peter Snowden | 104 |
| 3 | BELLTONE | Kelso Wood | 101 |
| 4 | CENTENNIAL PARK (NZ) | David Payne | 100 |
| 5 | CRAFTY IRNA | Ron Quinton | 98 |
| 6 | FAST CLIP | Gai Waterhouse | 100 |
| 7 | FAWKNER | Robert Hickmott | 107 |
| 8 | MALAVIO | Steve Englebrecht | 99 |
| 9 | METAL BENDER (NZ) | Chris Waller | 116 |
| 10 | NIBLICK | Brett Cavanough | 100 |
| 11 | NORZITA (NZ) | Bart & James Cummings | 110 |
| 12 | ROYAL DESCENT | Chris Waller | 105 |
| 13 | SACRED FALLS (NZ) | Chris Waller | 111 |
| 14 | SCREAM MACHINE | Jason Coyle | 95 |
| 15 | SHOOT OUT | Chris Waller | 116 |
| 16 | SINCERO | Stephen Farley | 114 |
| 17 | SIZZLING | Kelso Wood | 103 |
| 18 | SOMEDAY | Kelso Wood | 94 |
| 19 | SOMEPIN ANYPIN (NZ) | Gai Waterhouse | 101 |
| 20 | TAGUS | John P Thompson | 101 |
| 21 | TRANSPORTER | John P Thompson | 98 |
