| Race 3 – 1:45PM KARI ABORIGINAL RESOURCES INC. TOY SHOW QUALITY (1300 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.Track Condition: Good 3 Time: 1:16.37 Last 600m: 0:34.50 INTERIM RESULTS |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | HIDDEN KISSES | Chris Waller | Glyn Schofield | 9 | 54kg | $7 | |||
| 2 | 1 | ROYAL DESCENT | Chris Waller | Nash Rawiller | 0.4L | 10 | 59kg | $1.95F | ||
| 3 | 7 | QUEEN’S ELECT | David Payne | Jason Collett | 2.2L | 8 | 54kg | $16 | ||
| 4 | 6 | SCORPIO QUEEN | Kerry Parker | Tim Clark | 2.4L | 5 | 54kg | $41 | ||
| 5 | 2 | CRAFTY IRNA | Ron Quinton | Sam Clipperton (a) | 2.5L | 4 | 56kg | $15 | ||
| 6 | 3 | NO LOOKING BACK | Gai Waterhouse | Tommy Berry | 2.7L | 1 | 54kg | $4.40 | ||
| 7 | 9 | AMELIORATE | Guy Walter | Kerrin McEvoy | 4.7L | 7 | 54kg | $41 | ||
| 8 | 8 | CIAO | Clarry Conners | Brenton Avdulla | 5.2L | 3 | 54kg | $41 | ||
| 9 | 5 | FOLLONICA | Bjorn Baker | Jim Cassidy | 7.5L | 2 | 54kg | $16 | ||
| 10 | 10 | PINOCCHIO | Guy Walter | Glen Boss | 8.8L | 6 | 54kg | $81 |
